<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Reports &#8211; July 2007</title>
	<atom:link href="http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/</link>
	<description>Financial talk for the rest of us</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: reulte</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-123382</link>
		<dc:creator>reulte</dc:creator>
		<pubDate>Fri, 30 Nov 2007 11:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-123382</guid>
		<description><![CDATA[Hmm - not being a beer drinker, I wouldn&#039;t know for sure but I believe at some point &quot;Light&quot; beer could refer to calories, alcohol content or simply the color of the brew which made it a real mess in trying to figure out what you were drinking.]]></description>
		<content:encoded><![CDATA[<p>Hmm &#8211; not being a beer drinker, I wouldn&#8217;t know for sure but I believe at some point &#8220;Light&#8221; beer could refer to calories, alcohol content or simply the color of the brew which made it a real mess in trying to figure out what you were drinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30814</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 01 Jun 2007 02:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30814</guid>
		<description><![CDATA[@Rob

No, it&#039;s calories, pretty much all &quot;beer&quot; is the same strength.  There used to be &quot;Three Two&quot; (3.2) states who had lower % beers, but I think Colorado was the last of those.

&quot;Malt liquor&quot; indicates a higher % of alcohol.]]></description>
		<content:encoded><![CDATA[<p>@Rob</p>
<p>No, it&#8217;s calories, pretty much all &#8220;beer&#8221; is the same strength.  There used to be &#8220;Three Two&#8221; (3.2) states who had lower % beers, but I think Colorado was the last of those.</p>
<p>&#8220;Malt liquor&#8221; indicates a higher % of alcohol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Man and Money</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30803</link>
		<dc:creator>Lazy Man and Money</dc:creator>
		<pubDate>Fri, 01 Jun 2007 01:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30803</guid>
		<description><![CDATA[I like the No-Ad for it&#039;s value, but I can often find half-price sales that don&#039;t make it cheaper.  Also the lady of the household likes how the Neutrogena and Dove brands dry without any stickiness.  I have to admit that they are much, much better than No-Ad in that area, but it&#039;s one of those things where I&#039;m not willing to pay for that.]]></description>
		<content:encoded><![CDATA[<p>I like the No-Ad for it&#8217;s value, but I can often find half-price sales that don&#8217;t make it cheaper.  Also the lady of the household likes how the Neutrogena and Dove brands dry without any stickiness.  I have to admit that they are much, much better than No-Ad in that area, but it&#8217;s one of those things where I&#8217;m not willing to pay for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30771</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 31 May 2007 23:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30771</guid>
		<description><![CDATA[Doesn&#039;t &quot;Light&quot; beer refer to the Alcoholic percentage and not the caloric?  That was my understanding?]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t &#8220;Light&#8221; beer refer to the Alcoholic percentage and not the caloric?  That was my understanding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andamom</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30714</link>
		<dc:creator>Andamom</dc:creator>
		<pubDate>Thu, 31 May 2007 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30714</guid>
		<description><![CDATA[And this is exactly why I don&#039;t get Consumer Reports -- because for me -- there was no value added. 
1. I can get all of my tech reviews online from places like CNET.
2. I don&#039;t need a magazine to tell me which are their tastiest/best food brands -- I&#039;ll figure that out myself...
3. I buy 99% of my travel online -- and get fabulous prices -- and I know when booking that Jet Blue is more problematic of late than not. 

I say that if you really like it, read it at the library or bookstore -- or pick it up next month. Their recommendations shouldn&#039;t change much by then...]]></description>
		<content:encoded><![CDATA[<p>And this is exactly why I don&#8217;t get Consumer Reports &#8212; because for me &#8212; there was no value added.<br />
1. I can get all of my tech reviews online from places like CNET.<br />
2. I don&#8217;t need a magazine to tell me which are their tastiest/best food brands &#8212; I&#8217;ll figure that out myself&#8230;<br />
3. I buy 99% of my travel online &#8212; and get fabulous prices &#8212; and I know when booking that Jet Blue is more problematic of late than not. </p>
<p>I say that if you really like it, read it at the library or bookstore &#8212; or pick it up next month. Their recommendations shouldn&#8217;t change much by then&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill K.</title>
		<link>http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30706</link>
		<dc:creator>Bill K.</dc:creator>
		<pubDate>Thu, 31 May 2007 17:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/05/31/consumer-reports-july-2007/#comment-30706</guid>
		<description><![CDATA[Regarding the digital camera thing, if anyone is looking for a top-notch site, try Steve&#039;s Digicams (steves-digicams.com).  He does a great job reviews almost everything out there.

It&#039;s how I settled on my Sony DSC-H1 a couple of years ago.]]></description>
		<content:encoded><![CDATA[<p>Regarding the digital camera thing, if anyone is looking for a top-notch site, try Steve&#8217;s Digicams (steves-digicams.com).  He does a great job reviews almost everything out there.</p>
<p>It&#8217;s how I settled on my Sony DSC-H1 a couple of years ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
