<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One Hour Project: Make Your Home More Energy Efficient</title>
	<atom:link href="http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/</link>
	<description>Financial talk for the rest of us</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stacy</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-915040</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-915040</guid>
		<description><![CDATA[I don&#039;t know if anyone here is familiar with ceiling heat but every room on the main floor in my house each has it&#039;s own knob to control the heat. Is it even possible to use programmable thermostats with this type of heat? It is very hard to keep the temperature constant. It is always too hot or too cold. When we bought our house we saw a bunch of vents and stupidly assumed that it had central heating/air. We should have been more careful.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if anyone here is familiar with ceiling heat but every room on the main floor in my house each has it&#8217;s own knob to control the heat. Is it even possible to use programmable thermostats with this type of heat? It is very hard to keep the temperature constant. It is always too hot or too cold. When we bought our house we saw a bunch of vents and stupidly assumed that it had central heating/air. We should have been more careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa Rugosa</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-765201</link>
		<dc:creator>Rosa Rugosa</dc:creator>
		<pubDate>Sat, 29 Aug 2009 01:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-765201</guid>
		<description><![CDATA[We&#039;ve had a programmable thermostat (actually we&#039;re on our second) for 20+ years now, and while I would be hard pressed to quantify the cost savings, I love it for the comfort value.  It kicks onto super-toasty shortly before we get up in the morning, and again shortly before we come home from work in the evening.  We have steam heat, which emits a pretty variable heat flow, so our thermostat gives us maximum warmth when we want it the most.  We live in New England, so our heating system is just geared to heating and not cooling.]]></description>
		<content:encoded><![CDATA[<p>We&#8217;ve had a programmable thermostat (actually we&#8217;re on our second) for 20+ years now, and while I would be hard pressed to quantify the cost savings, I love it for the comfort value.  It kicks onto super-toasty shortly before we get up in the morning, and again shortly before we come home from work in the evening.  We have steam heat, which emits a pretty variable heat flow, so our thermostat gives us maximum warmth when we want it the most.  We live in New England, so our heating system is just geared to heating and not cooling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dolphin</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-739039</link>
		<dc:creator>dolphin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-739039</guid>
		<description><![CDATA[On programmable thermostats:  they are wonderful UNLESS you have a heat pump (in heating mode).  Heat pumps are most efficient if operated at a constant moderate temperature setting.  Setting a heat pump at a lower temperature causes it to run less efficiently negating whatever power you would normally be saving by running it at a lower temperature.  For more info: http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12720]]></description>
		<content:encoded><![CDATA[<p>On programmable thermostats:  they are wonderful UNLESS you have a heat pump (in heating mode).  Heat pumps are most efficient if operated at a constant moderate temperature setting.  Setting a heat pump at a lower temperature causes it to run less efficiently negating whatever power you would normally be saving by running it at a lower temperature.  For more info: <a href="http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12720" rel="nofollow">http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12720</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esther</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-627271</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-627271</guid>
		<description><![CDATA[I&#039;m more than familiar with the CFL. Both my dad and my boyfriend have replaced every single incandescent bulb in their houses with one much to my shagrin. Though it does save money there is something to be said about the &quot;warmer&quot; glow that an incandescent bulb casts. have you ever seen the biginning of the movie &quot;Joe vs The Valcano&quot;? This is an extreem comparison but it&#039;s how I generally feel about CFLs; )
I didn&#039;t know about the water heater blanket. I&#039;m going to mention that to my men. Also thanks for the heads up about cutting the holes around the warnings to preserve the warrantee.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m more than familiar with the CFL. Both my dad and my boyfriend have replaced every single incandescent bulb in their houses with one much to my shagrin. Though it does save money there is something to be said about the &#8220;warmer&#8221; glow that an incandescent bulb casts. have you ever seen the biginning of the movie &#8220;Joe vs The Valcano&#8221;? This is an extreem comparison but it&#8217;s how I generally feel about CFLs; )<br />
I didn&#8217;t know about the water heater blanket. I&#8217;m going to mention that to my men. Also thanks for the heads up about cutting the holes around the warnings to preserve the warrantee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P Bizzle</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-539158</link>
		<dc:creator>P Bizzle</dc:creator>
		<pubDate>Thu, 26 Feb 2009 20:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-539158</guid>
		<description><![CDATA[Does anyone know a place that can give pointers on setting a 4 program thermostat? I have been doing it over the course of 2 weeks... everyday tweaking it a tad. I&#039;d like a how-to or just some pointers that could help out on getting my thermostat setup efficiently.]]></description>
		<content:encoded><![CDATA[<p>Does anyone know a place that can give pointers on setting a 4 program thermostat? I have been doing it over the course of 2 weeks&#8230; everyday tweaking it a tad. I&#8217;d like a how-to or just some pointers that could help out on getting my thermostat setup efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-506549</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-506549</guid>
		<description><![CDATA[We installed a $40 programmable thermostat and saved well over  $1,000 on utilities in the first year.  We measured this by comparing each month&#039;s bill to the prior year.  

This was not due to differences in weather or prices -- in fact, the weather was more extreme in the year after installation, and utility prices were much higher, yet we still paid $1k less.

This was accomplished by programming it to heat only to 62 at night (10pm to 5am), and to cool only to 78 during weekdays (9am to 4 pm).

Our experience was that, if you program it correctly, the unit will almost certainly pay for itself in a single month.  And you can easily measure whether it worked for you.]]></description>
		<content:encoded><![CDATA[<p>We installed a $40 programmable thermostat and saved well over  $1,000 on utilities in the first year.  We measured this by comparing each month&#8217;s bill to the prior year.  </p>
<p>This was not due to differences in weather or prices &#8212; in fact, the weather was more extreme in the year after installation, and utility prices were much higher, yet we still paid $1k less.</p>
<p>This was accomplished by programming it to heat only to 62 at night (10pm to 5am), and to cool only to 78 during weekdays (9am to 4 pm).</p>
<p>Our experience was that, if you program it correctly, the unit will almost certainly pay for itself in a single month.  And you can easily measure whether it worked for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-483084</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 18 Jan 2009 09:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-483084</guid>
		<description><![CDATA[Very nice actions to make a quick difference in an hour. I would just add installing a few aerating, low-flow faucets and showerheads in your home. This is quick to do in an hour, makes sense after you have turned back the temp and insulated the hot water heater as well. Here are some other &lt;a href=&quot;http://www.squidoo.com/energy-saving-tips-home/&quot; rel=&quot;nofollow&quot;&gt;home energy saving tips&lt;/a&gt; I put together.]]></description>
		<content:encoded><![CDATA[<p>Very nice actions to make a quick difference in an hour. I would just add installing a few aerating, low-flow faucets and showerheads in your home. This is quick to do in an hour, makes sense after you have turned back the temp and insulated the hot water heater as well. Here are some other <a href="http://www.squidoo.com/energy-saving-tips-home/" rel="nofollow">home energy saving tips</a> I put together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Momma</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-355848</link>
		<dc:creator>Hot Momma</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-355848</guid>
		<description><![CDATA[whoops, that&#039;s two babies in 3 years, I wasn&#039;t quite THAT impressive!]]></description>
		<content:encoded><![CDATA[<p>whoops, that&#8217;s two babies in 3 years, I wasn&#8217;t quite THAT impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Momma</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-355847</link>
		<dc:creator>Hot Momma</dc:creator>
		<pubDate>Sat, 16 Aug 2008 22:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-355847</guid>
		<description><![CDATA[I&#039;ve had 2 babies in the last year, so as far as my hormones go, I might as well be menopausal, so this is my hardest area to try to save money!  However, I&#039;ve been making a point to shut the air off when I&#039;m going to be out of the house for at least an hour, and not make it as cold at night because I&#039;m not running around as much in the evenings and the temperature doesn&#039;t matter as much when you&#039;re unconscious.  I should be set in winter, keep it low!!!  Does anyone know if there really are merits to using lots of ceiling and portable fans in order to circulate more air and not have to keep the air conditioner as low?  My dad&#039;s always telling me to do this and I just wondered if it was financially sound?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve had 2 babies in the last year, so as far as my hormones go, I might as well be menopausal, so this is my hardest area to try to save money!  However, I&#8217;ve been making a point to shut the air off when I&#8217;m going to be out of the house for at least an hour, and not make it as cold at night because I&#8217;m not running around as much in the evenings and the temperature doesn&#8217;t matter as much when you&#8217;re unconscious.  I should be set in winter, keep it low!!!  Does anyone know if there really are merits to using lots of ceiling and portable fans in order to circulate more air and not have to keep the air conditioner as low?  My dad&#8217;s always telling me to do this and I just wondered if it was financially sound?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-314710</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-314710</guid>
		<description><![CDATA[I just saw Thunderhardt&#039;s post, which also repeats a concern that is not true in most cases :that &quot;you don&#039;t save because it takes &quot;a couple of hours&quot; to get back to the regular temperature.&quot; 

This, again, is incorrect in almost every conceivable case.   You will indeed save money.  The fact that the furnace takes  a while to get the house back to the regular temperature is  irrelevant in a properly designed heating system (it shouldn&#039;t burn more fuel/ create more heat in a given period of time  than can be distributed in the same period).   What I said in my above post is correct and backed up by scientific fact as opposed to inherited &quot;common sense.&quot;


Thunderhadt&#039;s issue does bring up a theoretical issue, and we would have to look at the overall heating design to answer it in any specific case. the issue, again, is that the heat source (furnace) it shouldn&#039;t burn more fuel/ create more heat in a given period of time  than can be distributed to the living space in the same period of time. 


there could be issues with older systems where there was no thought that maybe people would want to turn it down 15 degrees at night. A knowledgeable heating specialist could tell you about your particular system, but they would have to  be someone who understands your desire and perspective to save energy and money, as opposed to the perspective that has it as its goal to just &quot; make the temperature comfortable all the time&quot;.  In most cases, though, i believe that furnaces will only run 10 minutes at a time, then take a break before running again, and it would be only oddball cases where you wouldn&#039;t save money over a time period of 8 hours by dropping the temperature.  It&#039;s conceivable that by changing the furnace timing and heat pumping you could save  less or more than you currently are on the reheat phase, but it&#039;s highly highly unlikely that you&#039;d ever be actually spending more fuel on the reheat phase than you saved on the low temperature interval at night or when you are at work.]]></description>
		<content:encoded><![CDATA[<p>I just saw Thunderhardt&#8217;s post, which also repeats a concern that is not true in most cases :that &#8220;you don&#8217;t save because it takes &#8220;a couple of hours&#8221; to get back to the regular temperature.&#8221; </p>
<p>This, again, is incorrect in almost every conceivable case.   You will indeed save money.  The fact that the furnace takes  a while to get the house back to the regular temperature is  irrelevant in a properly designed heating system (it shouldn&#8217;t burn more fuel/ create more heat in a given period of time  than can be distributed in the same period).   What I said in my above post is correct and backed up by scientific fact as opposed to inherited &#8220;common sense.&#8221;</p>
<p>Thunderhadt&#8217;s issue does bring up a theoretical issue, and we would have to look at the overall heating design to answer it in any specific case. the issue, again, is that the heat source (furnace) it shouldn&#8217;t burn more fuel/ create more heat in a given period of time  than can be distributed to the living space in the same period of time. </p>
<p>there could be issues with older systems where there was no thought that maybe people would want to turn it down 15 degrees at night. A knowledgeable heating specialist could tell you about your particular system, but they would have to  be someone who understands your desire and perspective to save energy and money, as opposed to the perspective that has it as its goal to just &#8221; make the temperature comfortable all the time&#8221;.  In most cases, though, i believe that furnaces will only run 10 minutes at a time, then take a break before running again, and it would be only oddball cases where you wouldn&#8217;t save money over a time period of 8 hours by dropping the temperature.  It&#8217;s conceivable that by changing the furnace timing and heat pumping you could save  less or more than you currently are on the reheat phase, but it&#8217;s highly highly unlikely that you&#8217;d ever be actually spending more fuel on the reheat phase than you saved on the low temperature interval at night or when you are at work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-314704</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 28 Jun 2008 23:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-314704</guid>
		<description><![CDATA[to Daniel whose &quot;gut&quot; told him that the furnace uses up the same or more energy reheating the house in the morning as would be saved through lower temperatures:

Actually, in this case your gut was wrong. Our guts are very good at things like determining whether we are being attacked by a predator and should run, and really really bad at doing math. 

The truth is described by the physics of heat, and  can be summarized:
 
  Anytime you can drop the temperature of your house  (in winter) for a period of hours, you slow the rate of cooling  and the decrease energy usage over that entire time period.  Imagine it as if heat were pouring into your house like water from a hose.  Your house constantly &quot;leaks&quot; the heat outside to where it is colder, but the more you raise the heat inside, the faster the leaks flow.

this is an anological way of describing what is known as Newton&#039;s Law of Cooling, which basically says that the greater the temperature gradient (the difference between the temperature of your house and the outside temperature), the faster the rate of heat loss (the leaks).  Over any period of time, if you experience a slower rate of heat loss (by having a lower house temperature) you will be saving energy, CO2 (probably the most important in the long run) and money. Just remember, when you lower the temperature inside while you are sleeping, for that entire time your house requires less energy per hour to heat as compared to the same period of time at a higher temperature.

The fact that it takes a while to make up the 9 degrees in the morning does not mean that you are wasting energy.  It&#039;s just as if you are &quot;filling&quot; the house with heat again after you let it down in the first place.  The filling doesn&#039;s mean that it&#039;s costing you extra money or energy, you&#039;re just bringing the house back to the state it was originally in.  In the intervening period, though, you&#039;ve saved $$, CO2, and fuel.

Personally, I&#039;ve invested in a great cover for my bed and some warm slippers for the morning to cover those &quot;colder&quot; periods.  

I don&#039;t know what those people are referring to when they are saying &quot;improper usage of the programmable thermostat.&quot;  Of course, if you buy something you need to understand how to use it and use (program) it properly and with an understanding of what effect you are trying to create

But , in my experience, any time you can design turning the heat down into a system that you don&#039;t have to always think about, you are going to end up saving money compared to relying on your habits and attention to adjusting things manually &quot;when you think of it&quot;.]]></description>
		<content:encoded><![CDATA[<p>to Daniel whose &#8220;gut&#8221; told him that the furnace uses up the same or more energy reheating the house in the morning as would be saved through lower temperatures:</p>
<p>Actually, in this case your gut was wrong. Our guts are very good at things like determining whether we are being attacked by a predator and should run, and really really bad at doing math. </p>
<p>The truth is described by the physics of heat, and  can be summarized:</p>
<p>  Anytime you can drop the temperature of your house  (in winter) for a period of hours, you slow the rate of cooling  and the decrease energy usage over that entire time period.  Imagine it as if heat were pouring into your house like water from a hose.  Your house constantly &#8220;leaks&#8221; the heat outside to where it is colder, but the more you raise the heat inside, the faster the leaks flow.</p>
<p>this is an anological way of describing what is known as Newton&#8217;s Law of Cooling, which basically says that the greater the temperature gradient (the difference between the temperature of your house and the outside temperature), the faster the rate of heat loss (the leaks).  Over any period of time, if you experience a slower rate of heat loss (by having a lower house temperature) you will be saving energy, CO2 (probably the most important in the long run) and money. Just remember, when you lower the temperature inside while you are sleeping, for that entire time your house requires less energy per hour to heat as compared to the same period of time at a higher temperature.</p>
<p>The fact that it takes a while to make up the 9 degrees in the morning does not mean that you are wasting energy.  It&#8217;s just as if you are &#8220;filling&#8221; the house with heat again after you let it down in the first place.  The filling doesn&#8217;s mean that it&#8217;s costing you extra money or energy, you&#8217;re just bringing the house back to the state it was originally in.  In the intervening period, though, you&#8217;ve saved $$, CO2, and fuel.</p>
<p>Personally, I&#8217;ve invested in a great cover for my bed and some warm slippers for the morning to cover those &#8220;colder&#8221; periods.  </p>
<p>I don&#8217;t know what those people are referring to when they are saying &#8220;improper usage of the programmable thermostat.&#8221;  Of course, if you buy something you need to understand how to use it and use (program) it properly and with an understanding of what effect you are trying to create</p>
<p>But , in my experience, any time you can design turning the heat down into a system that you don&#8217;t have to always think about, you are going to end up saving money compared to relying on your habits and attention to adjusting things manually &#8220;when you think of it&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunderhardt</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-163411</link>
		<dc:creator>Thunderhardt</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-163411</guid>
		<description><![CDATA[Daniel,
You must take into consideration the age and size of your home. Progamable thermostats may not save you much in an old and big drafty uninsulated home. They take so long to get back up to temperature, it may not be worth it unless you leave the heat down a large part of the day. If you have a large house, everything in that house is 62 degrees (if that is your low setting) Everything in that house has to warm up to 70 degrees (if that is your high setting) The longer that it is in it&#039;s low temp setting, the more you save. Setback in a big house for a couple of hours, just won&#039;t save you money.]]></description>
		<content:encoded><![CDATA[<p>Daniel,<br />
You must take into consideration the age and size of your home. Progamable thermostats may not save you much in an old and big drafty uninsulated home. They take so long to get back up to temperature, it may not be worth it unless you leave the heat down a large part of the day. If you have a large house, everything in that house is 62 degrees (if that is your low setting) Everything in that house has to warm up to 70 degrees (if that is your high setting) The longer that it is in it&#8217;s low temp setting, the more you save. Setback in a big house for a couple of hours, just won&#8217;t save you money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-99165</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 02 Nov 2007 15:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-99165</guid>
		<description><![CDATA[I have a question about programmable thermostats.  I have not been able to find any real numbers on how much they really save.  The one gentleman mentioned that they are still up for debate because most people don&#039;t use them right.  Where is the information on how to use them right?

I have run the thermostat mainly at a fixed temperature (around 68 in the winter and about 76 in the summer) and am now trying the programmable features. I already have one and this is what I have noticed.  

When running at a fixed temperature it comes on a few times an hour and runs for a few minutes all day (24 hours).

When running in programmable mode (I am trying this right now with the heat), I get the same behavior except at night when the setting drops to the lower temperature (about 9 degrees difference).  I get a few hours where the heater does not run while the house drops to that temperature.  Then when it hits it, I see the same usage.  But then in the morning when the house is warming back up, it takes forever to make up that 9 degree difference.

My gut seems to tell me that the overall time the heater is running is not really any less than when I am just having it sit a fixed temperature.  In fact it almost feel like it is running more.

Maybe I am one of these people who are using it wrong.  But I would really like to see instructions on the right way to use it as well as numbers showing the savings.  

Maybe I&#039;ll just have to be patient and compare last years usage to this years and see if there is a difference.]]></description>
		<content:encoded><![CDATA[<p>I have a question about programmable thermostats.  I have not been able to find any real numbers on how much they really save.  The one gentleman mentioned that they are still up for debate because most people don&#8217;t use them right.  Where is the information on how to use them right?</p>
<p>I have run the thermostat mainly at a fixed temperature (around 68 in the winter and about 76 in the summer) and am now trying the programmable features. I already have one and this is what I have noticed.  </p>
<p>When running at a fixed temperature it comes on a few times an hour and runs for a few minutes all day (24 hours).</p>
<p>When running in programmable mode (I am trying this right now with the heat), I get the same behavior except at night when the setting drops to the lower temperature (about 9 degrees difference).  I get a few hours where the heater does not run while the house drops to that temperature.  Then when it hits it, I see the same usage.  But then in the morning when the house is warming back up, it takes forever to make up that 9 degree difference.</p>
<p>My gut seems to tell me that the overall time the heater is running is not really any less than when I am just having it sit a fixed temperature.  In fact it almost feel like it is running more.</p>
<p>Maybe I am one of these people who are using it wrong.  But I would really like to see instructions on the right way to use it as well as numbers showing the savings.  </p>
<p>Maybe I&#8217;ll just have to be patient and compare last years usage to this years and see if there is a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AGoodGerman</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-85530</link>
		<dc:creator>AGoodGerman</dc:creator>
		<pubDate>Fri, 12 Oct 2007 14:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-85530</guid>
		<description><![CDATA[Wow, Americans... I really love you guys, but often it&#039;s hard to understand you. A blanket for the water heater???
It is amazing that not one single poster here had the idea to dry laundry on the balcony or in the garden. If you enjoy the luxury of one or both of those you can turn them into real moneysavers by simply doing what your grandmothers presumably did and leave it to the gentle winds of spring and summer to dry your laundry.
In Germany, where I am from, tumble dryers are not nearly as common as they are here in the States. Sure, they make life easier and if you have a bunch of kids to take care of, ok...but even if you have two kids it might still be manageable to get along without. I personally think it&#039;s far more fun to hang laundry in the garden then to simply stuff it into a tumble dryer in your basement. And you save the money for the dryer sheets as well.]]></description>
		<content:encoded><![CDATA[<p>Wow, Americans&#8230; I really love you guys, but often it&#8217;s hard to understand you. A blanket for the water heater???<br />
It is amazing that not one single poster here had the idea to dry laundry on the balcony or in the garden. If you enjoy the luxury of one or both of those you can turn them into real moneysavers by simply doing what your grandmothers presumably did and leave it to the gentle winds of spring and summer to dry your laundry.<br />
In Germany, where I am from, tumble dryers are not nearly as common as they are here in the States. Sure, they make life easier and if you have a bunch of kids to take care of, ok&#8230;but even if you have two kids it might still be manageable to get along without. I personally think it&#8217;s far more fun to hang laundry in the garden then to simply stuff it into a tumble dryer in your basement. And you save the money for the dryer sheets as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phatmike</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-75050</link>
		<dc:creator>phatmike</dc:creator>
		<pubDate>Fri, 21 Sep 2007 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-75050</guid>
		<description><![CDATA[if you have concerns about mercury with CFLs, consider that the number one contributor to mercury pollution is coal-fired electric plants.  (at least in the states - which is where i&#039;m from.)  the amount of energy saved with CFLs (opposed to incandescents) drastically reduces the amount of mercury released into the environment.  concerned about mercury pollution?  then you should -absolutely- switch to CFLs.

it&#039;s also worth considering the amount of mercury in a CFL.  it is about 100 times less than in a simple thermometer.  take care when handling them and disposing of them, but you dont need to call a hazmat team.]]></description>
		<content:encoded><![CDATA[<p>if you have concerns about mercury with CFLs, consider that the number one contributor to mercury pollution is coal-fired electric plants.  (at least in the states &#8211; which is where i&#8217;m from.)  the amount of energy saved with CFLs (opposed to incandescents) drastically reduces the amount of mercury released into the environment.  concerned about mercury pollution?  then you should -absolutely- switch to CFLs.</p>
<p>it&#8217;s also worth considering the amount of mercury in a CFL.  it is about 100 times less than in a simple thermometer.  take care when handling them and disposing of them, but you dont need to call a hazmat team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68985</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 10 Sep 2007 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68985</guid>
		<description><![CDATA[Lots of good tips...as for CFLs I&#039;m not so sure, check out newstarget.com http://www.newstarget.com/021916.html
there are articles on there about lots of health issues. The one I linked is about CFLs. 
Also, this is a link with articles about mercury
http://www.newstarget.com/mercury.html.]]></description>
		<content:encoded><![CDATA[<p>Lots of good tips&#8230;as for CFLs I&#8217;m not so sure, check out newstarget.com <a href="http://www.newstarget.com/021916.html" rel="nofollow">http://www.newstarget.com/021916.html</a><br />
there are articles on there about lots of health issues. The one I linked is about CFLs.<br />
Also, this is a link with articles about mercury<br />
<a href="http://www.newstarget.com/mercury.html" rel="nofollow">http://www.newstarget.com/mercury.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68493</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 09 Sep 2007 00:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68493</guid>
		<description><![CDATA[Turn your water heater down to 120 for energy savings and the knowledge you&#039;ll never have to worry about scalding (think young children who don&#039;t know to mix hot &amp; cold)]]></description>
		<content:encoded><![CDATA[<p>Turn your water heater down to 120 for energy savings and the knowledge you&#8217;ll never have to worry about scalding (think young children who don&#8217;t know to mix hot &amp; cold)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68249</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Sat, 08 Sep 2007 12:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/09/06/the-one-hour-project-make-your-home-more-energy-efficient/#comment-68249</guid>
