<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Get Started Investing in Index Funds</title>
	<atom:link href="http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/</link>
	<description>Simple, applicable personal finance advice for the modern world</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lauren Noelle</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-735500</link>
		<dc:creator>Lauren Noelle</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-735500</guid>
		<description>Thank you for posting this article. You have provided several good ways to begin understanding and investing in index funds. I have found www.marketriders.com to be an excellent approach to these types of investments and is easy to understand for those who have not previously dealt with index funds.</description>
		<content:encoded><![CDATA[<p>Thank you for posting this article. You have provided several good ways to begin understanding and investing in index funds. I have found <a href="http://www.marketriders.com" rel="nofollow">http://www.marketriders.com</a> to be an excellent approach to these types of investments and is easy to understand for those who have not previously dealt with index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-403749</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-403749</guid>
		<description>From a Canadian...I&#039;ve been researching this topic and I can&#039;t seem to find a Vanguard equivalent here. So, I&#039;ve turned to ETF&#039;s as the next best option [low cost index funds].  Can anyone point me to some good Canadian information on investing in ETF&#039;s or other advice for getting around the high cost Canadian mutual funds.</description>
		<content:encoded><![CDATA[<p>From a Canadian&#8230;I&#8217;ve been researching this topic and I can&#8217;t seem to find a Vanguard equivalent here. So, I&#8217;ve turned to ETF&#8217;s as the next best option [low cost index funds].  Can anyone point me to some good Canadian information on investing in ETF&#8217;s or other advice for getting around the high cost Canadian mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duffy</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-303072</link>
		<dc:creator>Duffy</dc:creator>
		<pubDate>Sat, 14 Jun 2008 05:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-303072</guid>
		<description>Thanks for posting the article.

FYI - scottrade waives the $7 trade fees when you buy funs with an IRA account. cachunk.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the article.</p>
<p>FYI &#8211; scottrade waives the $7 trade fees when you buy funs with an IRA account. cachunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-256193</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-256193</guid>
		<description>A coworker told me that I need to invest in a mutual fund - not an index fund.  &quot;You&#039;ll get the dividends with mutual funds but index funds &#039;index&#039; the dividends.&quot;  He means you don&#039;t get dividends if you are in an index fund (that has stocks that are paying dividends).  Is that true?  He says that index funds only make money off the increase in price of the index fund.</description>
		<content:encoded><![CDATA[<p>A coworker told me that I need to invest in a mutual fund &#8211; not an index fund.  &#8220;You&#8217;ll get the dividends with mutual funds but index funds &#8216;index&#8217; the dividends.&#8221;  He means you don&#8217;t get dividends if you are in an index fund (that has stocks that are paying dividends).  Is that true?  He says that index funds only make money off the increase in price of the index fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-150754</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-150754</guid>
		<description>how do you like the service with vanguard?  has investing with them been easy?</description>
		<content:encoded><![CDATA[<p>how do you like the service with vanguard?  has investing with them been easy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swamproot</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-115625</link>
		<dc:creator>Swamproot</dc:creator>
		<pubDate>Mon, 19 Nov 2007 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-115625</guid>
		<description>T. Rowe Price will let you into their S &amp; P 500 index fund(PREIX) for $50 a month when its in a retirement account.   They wave the minimum if you sign up with their Automatic Asset Builder program.  I opened up one last month.</description>
		<content:encoded><![CDATA[<p>T. Rowe Price will let you into their S &amp; P 500 index fund(PREIX) for $50 a month when its in a retirement account.   They wave the minimum if you sign up with their Automatic Asset Builder program.  I opened up one last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WritersCoin</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114826</link>
		<dc:creator>WritersCoin</dc:creator>
		<pubDate>Mon, 19 Nov 2007 03:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114826</guid>
		<description>I&#039;m all about this post. Index funds rule. But I&#039;m a Buffett disciple so I have one stock: a B share of Berkshire Hathaway. 

So while I want to switch my Roth IRA to Vanguard (the best place to be, I admit) from Scottrade, I have to have way more money than I have now ($100,000 I think) to not incur certain annual fees.

So for now, if I want to have my BRK.B share in there with my other index funds, I&#039;ll be at Scottrade until I break through the six-digit plane.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all about this post. Index funds rule. But I&#8217;m a Buffett disciple so I have one stock: a B share of Berkshire Hathaway. </p>
<p>So while I want to switch my Roth IRA to Vanguard (the best place to be, I admit) from Scottrade, I have to have way more money than I have now ($100,000 I think) to not incur certain annual fees.</p>
<p>So for now, if I want to have my BRK.B share in there with my other index funds, I&#8217;ll be at Scottrade until I break through the six-digit plane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorax</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114693</link>
		<dc:creator>lorax</dc:creator>
		<pubDate>Sun, 18 Nov 2007 23:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114693</guid>
		<description>Besides the ETF transaction fee, there&#039;s also the often overlooked ask-bid spread.   This means you can transparently lose .33% on ETF purchases and sales, compared with the same index fund.  Of course, this is a one-time hit.

Many companies that charge no fee for stock/ETF purchases also have very low cash accounts, or require a minimum in a low-interest savings account.  You need to make sure you&#039;re really getting a free lunch, not paying for it at the parking meter!</description>
		<content:encoded><![CDATA[<p>Besides the ETF transaction fee, there&#8217;s also the often overlooked ask-bid spread.   This means you can transparently lose .33% on ETF purchases and sales, compared with the same index fund.  Of course, this is a one-time hit.</p>
<p>Many companies that charge no fee for stock/ETF purchases also have very low cash accounts, or require a minimum in a low-interest savings account.  You need to make sure you&#8217;re really getting a free lunch, not paying for it at the parking meter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JReed</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114669</link>
		<dc:creator>JReed</dc:creator>
		<pubDate>Sun, 18 Nov 2007 23:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114669</guid>
		<description>If you automatically invest monthly through TD Ameritrade, there is no fee.</description>
		<content:encoded><![CDATA[<p>If you automatically invest monthly through TD Ameritrade, there is no fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Blue Book</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114371</link>
		<dc:creator>Money Blue Book</dc:creator>
		<pubDate>Sun, 18 Nov 2007 18:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114371</guid>
		<description>I always tell newbie investors to start with Fidelity or Vanguard since they have comparatively low fees, and to invest in an S&amp;P 500 Index like VFINX or FSMKX.

The hard part for them is usually getting enough for the minimum.
-R</description>
		<content:encoded><![CDATA[<p>I always tell newbie investors to start with Fidelity or Vanguard since they have comparatively low fees, and to invest in an S&amp;P 500 Index like VFINX or FSMKX.</p>
<p>The hard part for them is usually getting enough for the minimum.<br />
-R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LC</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114341</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Sun, 18 Nov 2007 18:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114341</guid>
		<description>I would add that you may also be able to invest in index funds though your company&#039;s 401k.</description>
		<content:encoded><![CDATA[<p>I would add that you may also be able to invest in index funds though your company&#8217;s 401k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114269</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114269</guid>
		<description>Mrs. Micah: Vanguard offers the &quot;Vanguard STAR Fund (VGSTX)&quot; which requires $1000 rather than the usual $3000 to invest. A nice way to get started with them if you don&#039;t have the usual minimum.</description>
		<content:encoded><![CDATA[<p>Mrs. Micah: Vanguard offers the &#8220;Vanguard STAR Fund (VGSTX)&#8221; which requires $1000 rather than the usual $3000 to invest. A nice way to get started with them if you don&#8217;t have the usual minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanceAndFat</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114266</link>
		<dc:creator>FinanceAndFat</dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114266</guid>
		<description>For what it&#039;s worth, here is what I am doing to invest tiny amounts of money and avoid fees. I opened a Schwab One Banking/Brokerage account (free, no minimums) and that allows me to invest in the Schwab One Source funds for no fees (no extra fees, the mutual funds still have their regular fees) and you only need $100 to invest at a time. There is no transaction fee on that $100, which is critical for the small investor (far superior to something like ShareBuilder). The list of funds available for free is somewhat limited, but there are index funds to choose from. 

I&#039;m not trying to sell Schwab to anyone, I&#039;m just sharing what I believe to be a good option for someone who wants to invest small amounts of money.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, here is what I am doing to invest tiny amounts of money and avoid fees. I opened a Schwab One Banking/Brokerage account (free, no minimums) and that allows me to invest in the Schwab One Source funds for no fees (no extra fees, the mutual funds still have their regular fees) and you only need $100 to invest at a time. There is no transaction fee on that $100, which is critical for the small investor (far superior to something like ShareBuilder). The list of funds available for free is somewhat limited, but there are index funds to choose from. </p>
<p>I&#8217;m not trying to sell Schwab to anyone, I&#8217;m just sharing what I believe to be a good option for someone who wants to invest small amounts of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114234</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114234</guid>
		<description>I&#039;m planning to go through Vanguard, but I still need that initial $3000 investment. Until then I suppose it&#039;ll go into things like CDs and such to wait. Thanks for posting about this, I had wondered if there was a way around the $3000 but I guess not.</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning to go through Vanguard, but I still need that initial $3000 investment. Until then I suppose it&#8217;ll go into things like CDs and such to wait. Thanks for posting about this, I had wondered if there was a way around the $3000 but I guess not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZenniHill</title>
		<link>http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/comment-page-1/#comment-114201</link>
		<dc:creator>ZenniHill</dc:creator>
		<pubDate>Sun, 18 Nov 2007 15:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2007/11/18/how-to-get-started-investing-in-index-funds/#comment-114201</guid>
		<description>Thank you very much for writing this post.  You are right, more than just the people who wrote to you need this information.  Some of us are just getting started.</description>
		<content:encoded><![CDATA[<p>Thank you very much for writing this post.  You are right, more than just the people who wrote to you need this information.  Some of us are just getting started.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

