<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using TreasuryDirect for Conservative Investing</title>
	<atom:link href="http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/</link>
	<description>Simple, applicable personal finance advice for the modern world</description>
	<lastBuildDate>Tue, 16 Mar 2010 20:38:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damon</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-449217</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Thu, 25 Dec 2008 07:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-449217</guid>
		<description>Faculties mentioned that &quot;bonds&quot; can be purchased by credit card. The Treasury (at least through TreasuryDirect) eliminated the option in December, 2003. I can&#039;t find a credit card purchase option on any of the other IOUs sold by the government, unless it is hidden within &quot;Legacy TreasuryDirect&quot;.

If you&#039;re able to find a broker somewhere that will honor credit cards for purchases of government debt, more power to you. I have yet to find a financial institution that is willing to make purchases that way.</description>
		<content:encoded><![CDATA[<p>Faculties mentioned that &#8220;bonds&#8221; can be purchased by credit card. The Treasury (at least through TreasuryDirect) eliminated the option in December, 2003. I can&#8217;t find a credit card purchase option on any of the other IOUs sold by the government, unless it is hidden within &#8220;Legacy TreasuryDirect&#8221;.</p>
<p>If you&#8217;re able to find a broker somewhere that will honor credit cards for purchases of government debt, more power to you. I have yet to find a financial institution that is willing to make purchases that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kentuckyliz</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-379105</link>
		<dc:creator>kentuckyliz</dc:creator>
		<pubDate>Mon, 22 Sep 2008 01:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-379105</guid>
		<description>You posted this recommendation of Treasuries on Sept. 18.

On Sept. 17 yields on 3 month T bills (^IRX) hit .01%.

The risk free rate was competing directly with the underside of your mattress.

Good investment advice!  pfft</description>
		<content:encoded><![CDATA[<p>You posted this recommendation of Treasuries on Sept. 18.</p>
<p>On Sept. 17 yields on 3 month T bills (^IRX) hit .01%.</p>
<p>The risk free rate was competing directly with the underside of your mattress.</p>
<p>Good investment advice!  pfft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Hall</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-378260</link>
		<dc:creator>Lee Hall</dc:creator>
		<pubDate>Sat, 20 Sep 2008 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-378260</guid>
		<description>As much as I like the idea of being conservative, most people can&#039;t afford to be that way unless you already have enough money. Conservative returns will get you conservative results. You may sleep better at nights and if that works, great - stick with it. But before you jump in, realize that it will be a lot tougher for you to generate enough return over your investing lifetime with conservative investments.
                
Investment Return Years Outcome
$10,000    3%     30    $24,568
$10,000    5%     30    $44,677
$10,000    8%     30    $109,357
$10,000    12%    30    $359,496

All the best... cheaplee</description>
		<content:encoded><![CDATA[<p>As much as I like the idea of being conservative, most people can&#8217;t afford to be that way unless you already have enough money. Conservative returns will get you conservative results. You may sleep better at nights and if that works, great &#8211; stick with it. But before you jump in, realize that it will be a lot tougher for you to generate enough return over your investing lifetime with conservative investments.</p>
<p>Investment Return Years Outcome<br />
$10,000    3%     30    $24,568<br />
$10,000    5%     30    $44,677<br />
$10,000    8%     30    $109,357<br />
$10,000    12%    30    $359,496</p>
<p>All the best&#8230; cheaplee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-378068</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 20 Sep 2008 06:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-378068</guid>
		<description>Reply to Benzta Comment #8
 If you need the $10K before the bond matures you can sell it at the Treasury Direct website.
The Following is from Treasurydirect.gov.

To sell a bond before maturity, log in to your account and choose the Sell Direct function. Provide the information the system requests. The request is sent to the Federal Reserve Bank of Chicago which, acting on the Treasury Department’s behalf, will offer your bond to different brokers and sell it to the highest bidder. We then deposit the sale proceeds – less a $45 fee – into the bank account you have designated.&quot;</description>
		<content:encoded><![CDATA[<p>Reply to Benzta Comment #8<br />
 If you need the $10K before the bond matures you can sell it at the Treasury Direct website.<br />
The Following is from Treasurydirect.gov.</p>
<p>To sell a bond before maturity, log in to your account and choose the Sell Direct function. Provide the information the system requests. The request is sent to the Federal Reserve Bank of Chicago which, acting on the Treasury Department’s behalf, will offer your bond to different brokers and sell it to the highest bidder. We then deposit the sale proceeds – less a $45 fee – into the bank account you have designated.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew La Barbera</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377907</link>
		<dc:creator>Andrew La Barbera</dc:creator>
		<pubDate>Fri, 19 Sep 2008 23:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377907</guid>
		<description>The rate of return is better than that,remember you do not pay any federal,city or state taxes</description>
		<content:encoded><![CDATA[<p>The rate of return is better than that,remember you do not pay any federal,city or state taxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocky</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377785</link>
		<dc:creator>Rocky</dc:creator>
		<pubDate>Fri, 19 Sep 2008 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377785</guid>
		<description>@ Jim.

Thanks for the answer to my question.</description>
		<content:encoded><![CDATA[<p>@ Jim.</p>
<p>Thanks for the answer to my question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock advice</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377737</link>
		<dc:creator>stock advice</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377737</guid>
		<description>When you sell the stock share at $80 and buy it back at $60, you make an extra $20 bucks than never selling it at all.</description>
		<content:encoded><![CDATA[<p>When you sell the stock share at $80 and buy it back at $60, you make an extra $20 bucks than never selling it at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377711</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Fri, 19 Sep 2008 18:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377711</guid>
		<description>If memory serves me, wasn&#039;t this the method of investing outlined by Dominguez in Your Money or Your Life.  It was the early 90&#039;s, and I think at the time rates were a bit higher, but essentially creating a lifetime of investment returns by laddering these notes seemed to be a safe alternative to investing in the market.  

I agree with others that this market is on sale, and I am ramping up my own investments a bit!</description>
		<content:encoded><![CDATA[<p>If memory serves me, wasn&#8217;t this the method of investing outlined by Dominguez in Your Money or Your Life.  It was the early 90&#8217;s, and I think at the time rates were a bit higher, but essentially creating a lifetime of investment returns by laddering these notes seemed to be a safe alternative to investing in the market.  </p>
<p>I agree with others that this market is on sale, and I am ramping up my own investments a bit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377706</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377706</guid>
		<description>I moved the funds in my Vanguard prime money market account to my online savings account. This is a risk management move on my part (get FDIC insurance on my funds) due to all the financial market and institutional turmoil. Also getting 3% at ING (you can get more elsewhere) rather then the sub 1% treasury rates - 2% to 6% is nowhere to be found in this market.</description>
		<content:encoded><![CDATA[<p>I moved the funds in my Vanguard prime money market account to my online savings account. This is a risk management move on my part (get FDIC insurance on my funds) due to all the financial market and institutional turmoil. Also getting 3% at ING (you can get more elsewhere) rather then the sub 1% treasury rates &#8211; 2% to 6% is nowhere to be found in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377698</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377698</guid>
		<description>Yes it does look like a US resident can also get an account. 

The full TreasuryDirect FAQ : 
http://www.treasurydirect.gov/indiv/help/TDHelp/faq.htm
&quot;In order to open a TreasuryDirect account, you must be a &lt;b&gt;U.S. citizen, resident, or individual who is at least 18 years old with a valid U.S. Social Security Number&lt;/b&gt;. You must also have a U.S. address of record and an account at a U.S. depository financial institution that will accept debits and credits using the Automated Clearing House method of payment. We do not currently permit a legal representative, legal guardian, or trustee to establish an account on behalf of an estate, decedent, trust, or incompetent person. &quot;U.S. person&quot; as referred to in the Online Application refers to a person eligible to open a TreasuryDirect account.&quot;


Jim</description>
		<content:encoded><![CDATA[<p>Yes it does look like a US resident can also get an account. </p>
<p>The full TreasuryDirect FAQ :<br />
<a href="http://www.treasurydirect.gov/indiv/help/TDHelp/faq.htm" rel="nofollow">http://www.treasurydirect.gov/indiv/help/TDHelp/faq.htm</a><br />
&#8220;In order to open a TreasuryDirect account, you must be a <b>U.S. citizen, resident, or individual who is at least 18 years old with a valid U.S. Social Security Number</b>. You must also have a U.S. address of record and an account at a U.S. depository financial institution that will accept debits and credits using the Automated Clearing House method of payment. We do not currently permit a legal representative, legal guardian, or trustee to establish an account on behalf of an estate, decedent, trust, or incompetent person. &#8220;U.S. person&#8221; as referred to in the Online Application refers to a person eligible to open a TreasuryDirect account.&#8221;</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StephanieG</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377669</link>
		<dc:creator>StephanieG</dc:creator>
		<pubDate>Fri, 19 Sep 2008 17:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377669</guid>
		<description>I checked out the Treasury Direct site. To use it, you must have a SSN or TIN (taxpayer identification number) for the IRS, a US postal address and a US bank account. Thus it appears that most legal residents of the US are eligible.</description>
		<content:encoded><![CDATA[<p>I checked out the Treasury Direct site. To use it, you must have a SSN or TIN (taxpayer identification number) for the IRS, a US postal address and a US bank account. Thus it appears that most legal residents of the US are eligible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Faculties</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377629</link>
		<dc:creator>Faculties</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377629</guid>
		<description>It&#039;s worth noting that you can buy bonds with a credit card (up to $1000 per transaction, so if you want $3000 worth of bonds you do it in three transactions).  Obviously you&#039;ll want to pay the credit card off right away, or you lose on the interest.  But if you pay with a frequent-flyer-miles credit card, you can accumulate a lot of FF miles from saving, rather than spending, money.  That&#039;s a good deal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting that you can buy bonds with a credit card (up to $1000 per transaction, so if you want $3000 worth of bonds you do it in three transactions).  Obviously you&#8217;ll want to pay the credit card off right away, or you lose on the interest.  But if you pay with a frequent-flyer-miles credit card, you can accumulate a lot of FF miles from saving, rather than spending, money.  That&#8217;s a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie M</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377628</link>
		<dc:creator>Debbie M</dc:creator>
		<pubDate>Fri, 19 Sep 2008 16:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377628</guid>
		<description>I would have given this same advice until this week.  But now, with the Fed bailing out everybody and their dog, I&#039;m no longer as confident about securities backed by the Fed.  They (we taxpayers) cannot afford to back everyone.

I&#039;m making sure all my bank accounts are with banks that have a low chance of failure, and I feel fairly confident investing in stocks that having nothing to do with housing, especially now that prices have come down into more reasonable territory.

I feel the best way to be safe is to not put all your eggs in one basket.  Diversify as much as possible.  There&#039;s more than stocks, treasury bills/bonds and cash.  I wish I knew of a lot more options, but I only know of a few: paying off debt, buying a house to live in, buying additional real estate or REITs, and buying extra staple goods such as canned goods and classic-style clothing.

There&#039;s also putting some in your mattress (some cash on hand is actually good for emergencies involving city-wide electrical problems, for example.)  There&#039;s also investing in tools that help you need less money later such as solar panels, clotheslines, manual tools (like can openers and mixers you don&#039;t need to plug in), hair cutting supplies, and supplies for cooking your favorite foods.  (Note that buying staples and tools is also risky because they could get ruined and because you might change your mind about what you like as you go through life or as more options become available.)</description>
		<content:encoded><![CDATA[<p>I would have given this same advice until this week.  But now, with the Fed bailing out everybody and their dog, I&#8217;m no longer as confident about securities backed by the Fed.  They (we taxpayers) cannot afford to back everyone.</p>
<p>I&#8217;m making sure all my bank accounts are with banks that have a low chance of failure, and I feel fairly confident investing in stocks that having nothing to do with housing, especially now that prices have come down into more reasonable territory.</p>
<p>I feel the best way to be safe is to not put all your eggs in one basket.  Diversify as much as possible.  There&#8217;s more than stocks, treasury bills/bonds and cash.  I wish I knew of a lot more options, but I only know of a few: paying off debt, buying a house to live in, buying additional real estate or REITs, and buying extra staple goods such as canned goods and classic-style clothing.</p>
<p>There&#8217;s also putting some in your mattress (some cash on hand is actually good for emergencies involving city-wide electrical problems, for example.)  There&#8217;s also investing in tools that help you need less money later such as solar panels, clotheslines, manual tools (like can openers and mixers you don&#8217;t need to plug in), hair cutting supplies, and supplies for cooking your favorite foods.  (Note that buying staples and tools is also risky because they could get ruined and because you might change your mind about what you like as you go through life or as more options become available.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenko</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377580</link>
		<dc:creator>Xenko</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377580</guid>
		<description>Correction to my previous post, I meant to say: Selling at $80 and buying at $60 (not $60 and $40).</description>
		<content:encoded><![CDATA[<p>Correction to my previous post, I meant to say: Selling at $80 and buying at $60 (not $60 and $40).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377578</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377578</guid>
		<description>beloml - you can have as many Roth accounts as you want, but you can only fund $5,000 total this year.  So you could do $2,500 to each or any other split you want.</description>
		<content:encoded><![CDATA[<p>beloml &#8211; you can have as many Roth accounts as you want, but you can only fund $5,000 total this year.  So you could do $2,500 to each or any other split you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xenko</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377577</link>
		<dc:creator>Xenko</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377577</guid>
		<description>&quot;Trent, you are wrong. Lets say you buy a stock for $100 a share. The stock market starts going down. you sell the share for only $80 dollars. The stock market goes down again, and you buy the stock back at $60 dollars. The stock market then rises again and the stock is worth $140 a share. You end uo making $60 bucks instead of $40.&quot;

In either scenario, you had to start with $100, and you finished with $140.  Either way your return is $40.  The only way selling at $60 and buying at $40 could be advantageous is if you invested in something else while the stock was dropping down to $40.  That investment would then have to return more than any fees you incurred from buying and selling, rather than just holding the investment.  You also would need to consider the tax implications of selling and then re-buying the stock in the middle.</description>
		<content:encoded><![CDATA[<p>&#8220;Trent, you are wrong. Lets say you buy a stock for $100 a share. The stock market starts going down. you sell the share for only $80 dollars. The stock market goes down again, and you buy the stock back at $60 dollars. The stock market then rises again and the stock is worth $140 a share. You end uo making $60 bucks instead of $40.&#8221;</p>
<p>In either scenario, you had to start with $100, and you finished with $140.  Either way your return is $40.  The only way selling at $60 and buying at $40 could be advantageous is if you invested in something else while the stock was dropping down to $40.  That investment would then have to return more than any fees you incurred from buying and selling, rather than just holding the investment.  You also would need to consider the tax implications of selling and then re-buying the stock in the middle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377576</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377576</guid>
		<description>stock advice - anyone selling now &amp; waiting for a turnaround isn&#039;t going to be savvy enough to buy that stock back at $60, they&#039;ll most likely wait until it&#039;s up close or over what they sold it for and gain nothing.

I&#039;m debating whether to buy more index fund now or keep the money in savings for the new house fund.</description>
		<content:encoded><![CDATA[<p>stock advice &#8211; anyone selling now &amp; waiting for a turnaround isn&#8217;t going to be savvy enough to buy that stock back at $60, they&#8217;ll most likely wait until it&#8217;s up close or over what they sold it for and gain nothing.</p>
<p>I&#8217;m debating whether to buy more index fund now or keep the money in savings for the new house fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Money</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377561</link>
		<dc:creator>Mo Money</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377561</guid>
		<description>This is a great post for those that are more conservative and for those who are close to retiring!</description>
		<content:encoded><![CDATA[<p>This is a great post for those that are more conservative and for those who are close to retiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beloml</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377553</link>
		<dc:creator>beloml</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377553</guid>
		<description>Dumb question: Can an individual have more than one Roth IRA--one under American Funds and one under Vanguard?</description>
		<content:encoded><![CDATA[<p>Dumb question: Can an individual have more than one Roth IRA&#8211;one under American Funds and one under Vanguard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/comment-page-1/#comment-377541</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/2008/09/18/using-treasurydirect-for-conservative-investing/#comment-377541</guid>
		<description>Great article and very informative.  I think Treasuries sound like a great option for retired folks these days.  As for me, I am enthused about buying more shares of my mutual funds while they are relatively low, with a preference to small caps, since historically they tend to lead the coming bull market.</description>
		<content:encoded><![CDATA[<p>Great article and very informative.  I think Treasuries sound like a great option for retired folks these days.  As for me, I am enthused about buying more shares of my mutual funds while they are relatively low, with a preference to small caps, since historically they tend to lead the coming bull market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.831 seconds -->
