<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculate How Much You Really Make (4/365)</title>
	<atom:link href="http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/</link>
	<description>Financial talk for the rest of us</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Genny</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977790</link>
		<dc:creator>Genny</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977790</guid>
		<description><![CDATA[I have never criticized a post here, but there has to be a first time for everything :)

Trent is always writing about focusing on the future, but here he is advocating looking at the salary at the job you have RIGHT NOW.  He is not taking into account the future raise and promotion prospects of the job.  I wonder what his friend that worked at the gas station 10 years ago is doing now?  Hopefully he did not have Trent&#039;s mindset and found a job that offered some possibility for advancement!]]></description>
		<content:encoded><![CDATA[<p>I have never criticized a post here, but there has to be a first time for everything :)</p>
<p>Trent is always writing about focusing on the future, but here he is advocating looking at the salary at the job you have RIGHT NOW.  He is not taking into account the future raise and promotion prospects of the job.  I wonder what his friend that worked at the gas station 10 years ago is doing now?  Hopefully he did not have Trent&#8217;s mindset and found a job that offered some possibility for advancement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977783</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977783</guid>
		<description><![CDATA[I read something similar to this in Amy Dacyczyn&#039;s Tightwad Gazette years ago. I thought about it long and hard before deciding to be a stay-at-home Mom.  

Once I deducted all the expenses involved in me going to work (including child care - a substantial sum), I was able to figure out how much I was actually making.  I figured that I could save nearly that much by doing things that I just didn&#039;t have time to when I worked outside of the home.  I look at it as my job to find ways to save or make money while at home and I&#039;ve actually done pretty well.  We lead a rather simple life and our expenses are very low, even though we live on the outskirts of a major city.  And I get to stay home with my child!  I&#039;m actually very happy with this decision, but I realize it&#039;s not for everyone.]]></description>
		<content:encoded><![CDATA[<p>I read something similar to this in Amy Dacyczyn&#8217;s Tightwad Gazette years ago. I thought about it long and hard before deciding to be a stay-at-home Mom.  </p>
<p>Once I deducted all the expenses involved in me going to work (including child care &#8211; a substantial sum), I was able to figure out how much I was actually making.  I figured that I could save nearly that much by doing things that I just didn&#8217;t have time to when I worked outside of the home.  I look at it as my job to find ways to save or make money while at home and I&#8217;ve actually done pretty well.  We lead a rather simple life and our expenses are very low, even though we live on the outskirts of a major city.  And I get to stay home with my child!  I&#8217;m actually very happy with this decision, but I realize it&#8217;s not for everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurker carl</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977769</link>
		<dc:creator>lurker carl</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977769</guid>
		<description><![CDATA[All my employers deducted the standard percentages into SS and Medicare; local, state and federal income taxes were deducted as well.  The same occured when I was self-employed, I had to deduct the taxes myself.  When my wages were low, income taxes were (if not fully, then partially) refunded but SS and Medicare always remained paid in full.  

The only time when all payroll taxes are avoided is when you&#039;re paid &quot;under the table&quot; and the wages aren&#039;t reported to the IRS by either employer or employee.  Such tax avoidance seems beneficial at the time but it comes back to bite you upon retirement, you never receive benefits from those &quot;missing&quot; wage quarters.]]></description>
		<content:encoded><![CDATA[<p>All my employers deducted the standard percentages into SS and Medicare; local, state and federal income taxes were deducted as well.  The same occured when I was self-employed, I had to deduct the taxes myself.  When my wages were low, income taxes were (if not fully, then partially) refunded but SS and Medicare always remained paid in full.  </p>
<p>The only time when all payroll taxes are avoided is when you&#8217;re paid &#8220;under the table&#8221; and the wages aren&#8217;t reported to the IRS by either employer or employee.  Such tax avoidance seems beneficial at the time but it comes back to bite you upon retirement, you never receive benefits from those &#8220;missing&#8221; wage quarters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977768</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Sat, 07 Jan 2012 03:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977768</guid>
		<description><![CDATA[To those asking about taxes on Trent&#039;s student job - when I worked a student job I did not pay SS or Medicare, those jobs are exempt from those taxes (and of course those wages don&#039;t count towards your &#039;credits&#039; in SS).  There should still be state and federal income taxes though.  So taxes would be greatly reduced but not eliminated.]]></description>
		<content:encoded><![CDATA[<p>To those asking about taxes on Trent&#8217;s student job &#8211; when I worked a student job I did not pay SS or Medicare, those jobs are exempt from those taxes (and of course those wages don&#8217;t count towards your &#8216;credits&#8217; in SS).  There should still be state and federal income taxes though.  So taxes would be greatly reduced but not eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skirnir Hamilton</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977756</link>
		<dc:creator>Skirnir Hamilton</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977756</guid>
		<description><![CDATA[I have to also object to some of this math.  So when you dropped the $40K per year job, did you drop a car?  If not, then I doubt you can include all the car expenses.  That seems like you are trying to make the figure seem low.   Also, what kind of job makes you eat out twice a week?  I have worked business jobs and other than business lunches and maybe a once a month out with coworkers lunch, I don&#039;t see more than that being required.  Yes, I do think sometimes you have to eat out with your coworkers, but not weekly.  Nah, I don&#039;t think much of this particular calculation.]]></description>
		<content:encoded><![CDATA[<p>I have to also object to some of this math.  So when you dropped the $40K per year job, did you drop a car?  If not, then I doubt you can include all the car expenses.  That seems like you are trying to make the figure seem low.   Also, what kind of job makes you eat out twice a week?  I have worked business jobs and other than business lunches and maybe a once a month out with coworkers lunch, I don&#8217;t see more than that being required.  Yes, I do think sometimes you have to eat out with your coworkers, but not weekly.  Nah, I don&#8217;t think much of this particular calculation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977744</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Fri, 06 Jan 2012 21:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977744</guid>
		<description><![CDATA[I&#039;m nearly 30 and I&#039;ve never made more than $30k/yr in my life.  I would be /over the moon/ if I made $40k!  

I live in NE Florida which isn&#039;t known for its great wages, /and/ I never finished college due to a lot of personal problems.  I&#039;m going back this year, though, thanks to tuition reimbursement.  I&#039;m 16 credit hours from an AA then I&#039;m moving on to AS and then BS. So yeah, my minimal earnings are my fault and I&#039;m not blaming anyone for my geographic and educational status... 

But that aside it really bothers me when people sniff at $40k or so...&#039;that&#039;s not THAT much&#039;...hey, if I made that much I wouldn&#039;t have to live in the stabbity-stabbity side of town and I could afford to replace my 15 year old car...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m nearly 30 and I&#8217;ve never made more than $30k/yr in my life.  I would be /over the moon/ if I made $40k!  </p>
<p>I live in NE Florida which isn&#8217;t known for its great wages, /and/ I never finished college due to a lot of personal problems.  I&#8217;m going back this year, though, thanks to tuition reimbursement.  I&#8217;m 16 credit hours from an AA then I&#8217;m moving on to AS and then BS. So yeah, my minimal earnings are my fault and I&#8217;m not blaming anyone for my geographic and educational status&#8230; </p>
<p>But that aside it really bothers me when people sniff at $40k or so&#8230;&#8217;that&#8217;s not THAT much&#8217;&#8230;hey, if I made that much I wouldn&#8217;t have to live in the stabbity-stabbity side of town and I could afford to replace my 15 year old car&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cv</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977734</link>
		<dc:creator>cv</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977734</guid>
		<description><![CDATA[Given the conversation about Trent&#039;s $40k income after college, I just checked a couple of the different Iowa Craigslist sites for apartment rentals.  I don&#039;t know what part of the state he was living in, but a decent apartment looks like it would have cost under $500/month, and anyone willing to live with a couple of roommates could pay substantially less.  To someone coming from a big city that seems insanely cheap, and $40k would be plenty to live on comfortably.]]></description>
		<content:encoded><![CDATA[<p>Given the conversation about Trent&#8217;s $40k income after college, I just checked a couple of the different Iowa Craigslist sites for apartment rentals.  I don&#8217;t know what part of the state he was living in, but a decent apartment looks like it would have cost under $500/month, and anyone willing to live with a couple of roommates could pay substantially less.  To someone coming from a big city that seems insanely cheap, and $40k would be plenty to live on comfortably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: getagrip</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977732</link>
		<dc:creator>getagrip</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977732</guid>
		<description><![CDATA[a.  Trent was able to shuffle many of the costs of living to his wife, unlike his friend at the gas station (e.g. health insurance (do you think the gas station was really paying for that at that wage?) and retirement savings).  So in many ways this can be a faulty comparison because his friend is accepting much more risk.

b.  The problem is also in upward mobility.  That $40K job ten plus years ago could have been a first stepping stone to $100K job now.  That he chose not to pursue that was his decision and is fine.  But I can say that though I didn&#039;t make anything near $40K when I graduated I&#039;m making three times my first salary out of college after taking inflation into account and did it via promotions and opportunities from that first job (not everyone wants or needs to be an entrepreneur).

c.  This is just the kind of justification for some people to stop trying, to complain, to make excuses (e.g. &quot;Why make more money, I&#039;d just have to pay more taxes.&quot;).  Sometimes this type of analysis is constructive as long as you&#039;re looking big picture and not just short term.  But too many folks walk their lives always staring at their next step and never look up to see they&#039;re walking towards a cliff.]]></description>
		<content:encoded><![CDATA[<p>a.  Trent was able to shuffle many of the costs of living to his wife, unlike his friend at the gas station (e.g. health insurance (do you think the gas station was really paying for that at that wage?) and retirement savings).  So in many ways this can be a faulty comparison because his friend is accepting much more risk.</p>
<p>b.  The problem is also in upward mobility.  That $40K job ten plus years ago could have been a first stepping stone to $100K job now.  That he chose not to pursue that was his decision and is fine.  But I can say that though I didn&#8217;t make anything near $40K when I graduated I&#8217;m making three times my first salary out of college after taking inflation into account and did it via promotions and opportunities from that first job (not everyone wants or needs to be an entrepreneur).</p>
<p>c.  This is just the kind of justification for some people to stop trying, to complain, to make excuses (e.g. &#8220;Why make more money, I&#8217;d just have to pay more taxes.&#8221;).  Sometimes this type of analysis is constructive as long as you&#8217;re looking big picture and not just short term.  But too many folks walk their lives always staring at their next step and never look up to see they&#8217;re walking towards a cliff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977728</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 06 Jan 2012 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977728</guid>
		<description><![CDATA[Average 1st salary offer for new college grads was about $48k in 2009.   The average is skewed high by the high earners. 

Median starting pay for new grads in 2009-2010 however was just $27k.   However in there are some people who do not work in fields at all related to their major.  If you just look at people who work in fields related to their major then median starting pay is $34k.

Trent graduated from college probably 10-15 years ago and $40k was certainly a very good wage then, especially in Iowa.]]></description>
		<content:encoded><![CDATA[<p>Average 1st salary offer for new college grads was about $48k in 2009.   The average is skewed high by the high earners. </p>
<p>Median starting pay for new grads in 2009-2010 however was just $27k.   However in there are some people who do not work in fields at all related to their major.  If you just look at people who work in fields related to their major then median starting pay is $34k.</p>
<p>Trent graduated from college probably 10-15 years ago and $40k was certainly a very good wage then, especially in Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977719</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977719</guid>
		<description><![CDATA[I appreciate this article, but the problem I’m having is that if your job requires you to have a car and nice clothes and meals out, you still get A CAR AND NICE CLOTHES AND MEALS OUT– the car and clothes don’t disappear when you get off work, and the food isn’t tasteless simply because it’s work-related.

After calculating in the extra commute by bus to work, I’m making $13/hour… But I can’t afford a car, nice clothes, or meals out. So who was financially better off, really?]]></description>
		<content:encoded><![CDATA[<p>I appreciate this article, but the problem I’m having is that if your job requires you to have a car and nice clothes and meals out, you still get A CAR AND NICE CLOTHES AND MEALS OUT– the car and clothes don’t disappear when you get off work, and the food isn’t tasteless simply because it’s work-related.</p>
<p>After calculating in the extra commute by bus to work, I’m making $13/hour… But I can’t afford a car, nice clothes, or meals out. So who was financially better off, really?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy F</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977717</link>
		<dc:creator>Kathy F</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977717</guid>
		<description><![CDATA[One of the other considerations for looking at job salary is that some of my retirement benefits increase as my salary gets higher.  For example, as a federal employee, the govt will conribute (Match) up to 5% of my salary to the Thrft Savings Plan (similar to 401k plan).  The bigger the salary, the more I can contribute and the more thay can match. Also my federal pension benefit will depend on my average of my highest 3 years of salary.  Avg &quot;High-3&quot; times yrs of service x 1% = yearly pension.  Also doesn&#039;t Social Security benefit calculation use salary numbers too?]]></description>
		<content:encoded><![CDATA[<p>One of the other considerations for looking at job salary is that some of my retirement benefits increase as my salary gets higher.  For example, as a federal employee, the govt will conribute (Match) up to 5% of my salary to the Thrft Savings Plan (similar to 401k plan).  The bigger the salary, the more I can contribute and the more thay can match. Also my federal pension benefit will depend on my average of my highest 3 years of salary.  Avg &#8220;High-3&#8243; times yrs of service x 1% = yearly pension.  Also doesn&#8217;t Social Security benefit calculation use salary numbers too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977692</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977692</guid>
		<description><![CDATA[This might be out of context but Trent, do you miss making 40K a year, do you make that much blogging? are you making more now per hour than before? This is none of my business but it seems like 40K right out of college is a good start, even if you have 28000 after taxes to live with, that is still better than the person making 28K a year before taxes.]]></description>
		<content:encoded><![CDATA[<p>This might be out of context but Trent, do you miss making 40K a year, do you make that much blogging? are you making more now per hour than before? This is none of my business but it seems like 40K right out of college is a good start, even if you have 28000 after taxes to live with, that is still better than the person making 28K a year before taxes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riki</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977690</link>
		<dc:creator>Riki</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977690</guid>
		<description><![CDATA[But Trent, you didn&#039;t subtract taxes from the $12/hr job.  Nor transportation costs - why would a lower-paying job automatically come with no travel costs?  That&#039;s not a valid assumption if you&#039;re subtracting the cost of your commute from the other salary.  Also, there are lots of work-related expenses that can be minimized or eliminated through thoughtful spending.

But, money aside, there are a lot of real and important benefits to having a higher-paying job.  People who make more money have a much better chance of making adequate retirement contributions, having a job with real benefits, enjoying a safety net (both in terms of finances and having an education), and the opportunity for future growth in position and income.  All of these are much more difficult, if not impossible, to achieve with a minimum wage job.

This comparison is entirely inaccurate and misleading.]]></description>
		<content:encoded><![CDATA[<p>But Trent, you didn&#8217;t subtract taxes from the $12/hr job.  Nor transportation costs &#8211; why would a lower-paying job automatically come with no travel costs?  That&#8217;s not a valid assumption if you&#8217;re subtracting the cost of your commute from the other salary.  Also, there are lots of work-related expenses that can be minimized or eliminated through thoughtful spending.</p>
<p>But, money aside, there are a lot of real and important benefits to having a higher-paying job.  People who make more money have a much better chance of making adequate retirement contributions, having a job with real benefits, enjoying a safety net (both in terms of finances and having an education), and the opportunity for future growth in position and income.  All of these are much more difficult, if not impossible, to achieve with a minimum wage job.</p>
<p>This comparison is entirely inaccurate and misleading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin S</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977689</link>
		<dc:creator>Robin S</dc:creator>
		<pubDate>Fri, 06 Jan 2012 13:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977689</guid>
		<description><![CDATA[People really think that 40k is too low for a new college grad? I graduated college in 2008 and was THRILLED with my 42k a year job. Heck, I was thrilled to have any job, its a bad time. I would think that 40k is about average.]]></description>
		<content:encoded><![CDATA[<p>People really think that 40k is too low for a new college grad? I graduated college in 2008 and was THRILLED with my 42k a year job. Heck, I was thrilled to have any job, its a bad time. I would think that 40k is about average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurker carl</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977678</link>
		<dc:creator>lurker carl</dc:creator>
		<pubDate>Fri, 06 Jan 2012 03:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977678</guid>
		<description><![CDATA[Manipulating numbers does not convert your net salary into something less or more valuable.  If mopping floors and washing beakers in a science lab was actually more lucrative than commiting four years to an education and establishing a successful career in a vibrant professional field, a lot more people would commit their lives to mopping and washing.  I don&#039;t see that happening.]]></description>
		<content:encoded><![CDATA[<p>Manipulating numbers does not convert your net salary into something less or more valuable.  If mopping floors and washing beakers in a science lab was actually more lucrative than commiting four years to an education and establishing a successful career in a vibrant professional field, a lot more people would commit their lives to mopping and washing.  I don&#8217;t see that happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977668</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977668</guid>
		<description><![CDATA[The problem with converting everything into an hourly rate is that you lose the big picture of the total.  Based on this comparison, the part-time student job looks better because the overall hourly pay is higher, but the problem is that you couldn&#039;t work 2,848 hours at $12/hour (and no expenses) at that job.  The same goes for many of the frugality calculations where you might calculate, for example, that you can save $35.88/hour turning off lights, but you can&#039;t make a full-time job of turning off lights for $35.88/hour.]]></description>
		<content:encoded><![CDATA[<p>The problem with converting everything into an hourly rate is that you lose the big picture of the total.  Based on this comparison, the part-time student job looks better because the overall hourly pay is higher, but the problem is that you couldn&#8217;t work 2,848 hours at $12/hour (and no expenses) at that job.  The same goes for many of the frugality calculations where you might calculate, for example, that you can save $35.88/hour turning off lights, but you can&#8217;t make a full-time job of turning off lights for $35.88/hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valleycat1</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977667</link>
		<dc:creator>valleycat1</dc:creator>
		<pubDate>Fri, 06 Jan 2012 01:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977667</guid>
		<description><![CDATA[My calculation comes out really well just eyeballing the items Trent includes.  I specifically sought a job at my current company because I knew the benefits were outstanding &amp; I&#039;m unable to get health insurance as an individual that is anywhere near affordable (we tried) and I knew what lifestyle I wanted to maintain in addition to work.  The benefits, including comprehensive medical insurance &amp; a retirement plan add almost a third more to my annual income.  And, as #13 reports, I have a really short commute (less than a mile), almost always take my lunch &amp; can wear clothes I&#039;d probably buy anyway. I&#039;m very rarely required to work beyond the 40 hours a week &amp; basically no travel involved.]]></description>
		<content:encoded><![CDATA[<p>My calculation comes out really well just eyeballing the items Trent includes.  I specifically sought a job at my current company because I knew the benefits were outstanding &amp; I&#8217;m unable to get health insurance as an individual that is anywhere near affordable (we tried) and I knew what lifestyle I wanted to maintain in addition to work.  The benefits, including comprehensive medical insurance &amp; a retirement plan add almost a third more to my annual income.  And, as #13 reports, I have a really short commute (less than a mile), almost always take my lunch &amp; can wear clothes I&#8217;d probably buy anyway. I&#8217;m very rarely required to work beyond the 40 hours a week &amp; basically no travel involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cathleen</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977658</link>
		<dc:creator>cathleen</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977658</guid>
		<description><![CDATA[As a person living in a very high CoL area (Bay Area/Silicon Valley) I LOVE seeing real numbers and figures for people across this enormous and varied country. 

Frequently this argument Trent is highlighting is used by new parents/moms to decide whether to stay home or work. But I find it really misses the big elephant in the room, future opportunity costs.

I have lots of acquaintances/neighbors who decided to stay home and COULD afford it at the time but then the economy tanked and some partners lost jobs and boom! they are now looking for high paying jobs but can&#039;t get them, even if they were qualified just a few years ago.]]></description>
		<content:encoded><![CDATA[<p>As a person living in a very high CoL area (Bay Area/Silicon Valley) I LOVE seeing real numbers and figures for people across this enormous and varied country. </p>
<p>Frequently this argument Trent is highlighting is used by new parents/moms to decide whether to stay home or work. But I find it really misses the big elephant in the room, future opportunity costs.</p>
<p>I have lots of acquaintances/neighbors who decided to stay home and COULD afford it at the time but then the economy tanked and some partners lost jobs and boom! they are now looking for high paying jobs but can&#8217;t get them, even if they were qualified just a few years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977653</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977653</guid>
		<description><![CDATA[$40k can&#039;t be that old a figure. Trent&#039;s in his early- to mid-30s, so he&#039;d&#039;ve finished college in the late &#039;90s, and in this very article he states that he realized his &quot;job didn&#039;t really earn as much money as it seemed&quot; when he &quot;started getting [his] financial life in order&quot;, and that it was at THAT time that his salary was &quot;about $40,000 a year.&quot; And with all the information Trent&#039;s given us about his financial journey, the start of him getting his financial life in order was when his oldest child was an infant.

This info leads us to conclude that Trent made $40k in 2005 or so.

Regarding the dispute over the unbilled time, he later states that including travel time, there was &quot;an average of 57 hours a week spent devoted to my job.&quot; So he definitely didn&#039;t mean that he was doing 50 unbilled hours a week.

Also, seconding Jim on Trent&#039;s hilariously low FICA tax estimate.]]></description>
		<content:encoded><![CDATA[<p>$40k can&#8217;t be that old a figure. Trent&#8217;s in his early- to mid-30s, so he&#8217;d've finished college in the late &#8217;90s, and in this very article he states that he realized his &#8220;job didn&#8217;t really earn as much money as it seemed&#8221; when he &#8220;started getting [his] financial life in order&#8221;, and that it was at THAT time that his salary was &#8220;about $40,000 a year.&#8221; And with all the information Trent&#8217;s given us about his financial journey, the start of him getting his financial life in order was when his oldest child was an infant.</p>
<p>This info leads us to conclude that Trent made $40k in 2005 or so.</p>
<p>Regarding the dispute over the unbilled time, he later states that including travel time, there was &#8220;an average of 57 hours a week spent devoted to my job.&#8221; So he definitely didn&#8217;t mean that he was doing 50 unbilled hours a week.</p>
<p>Also, seconding Jim on Trent&#8217;s hilariously low FICA tax estimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorena</title>
		<link>http://www.thesimpledollar.com/2012/01/05/calculate-how-much-you-really-make-4365/#comment-977650</link>
		<dc:creator>Lorena</dc:creator>
		<pubDate>Thu, 05 Jan 2012 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8145#comment-977650</guid>
		<description><![CDATA[I think cost analysis like this is very helpful, especially if you&#039;re considering a job change. While, on paper, I may not make a lot, I&#039;ve taken advantage of all the other benefits available to me -- tuition reimbursement for my master&#039;s degree, health insurance and my pension -- through my employer. Thankfully, my organization (a state-run institution) makes it easy to calculate your &quot;real&quot; paycheck by providing a calculator that includes your non-paid benefits. 

Despite this, I&#039;m looking at changing jobs in the near future. I&#039;ve found it really beneficial to take a look at all the cost outlays that I&#039;d have to address if I took another job, even at another state agency where benefits are comparable (and they have a similar benefits calculator). 

For example, if I got a new job, I&#039;d have to get another car (we&#039;re currently a one-car family) and increase my commute time. The longer workday might also affect childcare costs and make it harder to stay frugal at mealtimes (longer commute means less time to cook, making drive-through or another cheaper, faster option more attractive). Also, if there&#039;s a different corporate culture, there&#039;s also wardrobe considerations and possibly pressure to eat out at lunch with colleagues regularly (which I don&#039;t experience now since I usually go home for lunch, something I might not be able to do at a new job).

On the flip side of this hypothetical situation, there are a lot of intrinsic things I&#039;d be trading for -- the opportunity to move up, funding for professional association membership, new challenges in terms of responsibilities -- that aren&#039;t available to me at my current job. Notice, these are all things that don&#039;t have a nice, neat dollar amount attached to them, but could prove invaluable to my future career growth. 

So, regardless of whether or not you think the above calculations are accurate, it&#039;s the doing them that&#039;s most important here.]]></description>
		<content:encoded><![CDATA[<p>I think cost analysis like this is very helpful, especially if you&#8217;re considering a job change. While, on paper, I may not make a lot, I&#8217;ve taken advantage of all the other benefits available to me &#8212; tuition reimbursement for my master&#8217;s degree, health insurance and my pension &#8212; through my employer. Thankfully, my organization (a state-run institution) makes it easy to calculate your &#8220;real&#8221; paycheck by providing a calculator that includes your non-paid benefits. </p>
<p>Despite this, I&#8217;m looking at changing jobs in the near future. I&#8217;ve found it really beneficial to take a look at all the cost outlays that I&#8217;d have to address if I took another job, even at another state agency where benefits are comparable (and they have a similar benefits calculator). </p>
