<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use a Bicycle (40/365)</title>
	<atom:link href="http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/</link>
	<description>Financial talk for the rest of us</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kai</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982337</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sun, 12 Feb 2012 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982337</guid>
		<description><![CDATA[I am saying that it is a particular piece of data that is not very relevant. Given that people choose different types of transit based on how many miles per hour they can go, and given the different sorts of uses people have for different types of transportation methods, deaths per mile is not very meaningful.
Deaths per hour spent in the activity might be a somewhat better one. Or perhaps deaths as a percentage of people who commute by car every day compared to the percentage of people who commute by bike every day and die. Those would be statistics relevant to how safe it is to commute by car or by bike - though still difficult, because again, it might just be that it&#039;s dangerous to be on the road for a longer commute than a shorter commute no matter what you travel in, but no-one cycles the long commutes.

Data has meaning, sure. I&#039;m not saying there is no meaning in &#039;fatalities per mile&#039;. 
I am saying that is a poor data point to choose to use to try to compare how safe it is to commute in one type of manner or another.]]></description>
		<content:encoded><![CDATA[<p>I am saying that it is a particular piece of data that is not very relevant. Given that people choose different types of transit based on how many miles per hour they can go, and given the different sorts of uses people have for different types of transportation methods, deaths per mile is not very meaningful.<br />
Deaths per hour spent in the activity might be a somewhat better one. Or perhaps deaths as a percentage of people who commute by car every day compared to the percentage of people who commute by bike every day and die. Those would be statistics relevant to how safe it is to commute by car or by bike &#8211; though still difficult, because again, it might just be that it&#8217;s dangerous to be on the road for a longer commute than a shorter commute no matter what you travel in, but no-one cycles the long commutes.</p>
<p>Data has meaning, sure. I&#8217;m not saying there is no meaning in &#8216;fatalities per mile&#8217;.<br />
I am saying that is a poor data point to choose to use to try to compare how safe it is to commute in one type of manner or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982323</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982323</guid>
		<description><![CDATA[Kai, 
&quot;People fear illogically based on anecdotes that don’t necessarily relate to actual likelihood of a problem.&quot;
&quot;Fatality rates per mile are a massively useless way to compare different types of transit.&quot;

So anecdotes aren&#039;t no good... but actual data is meaningless?    Just can&#039;t win with you.]]></description>
		<content:encoded><![CDATA[<p>Kai,<br />
&#8220;People fear illogically based on anecdotes that don’t necessarily relate to actual likelihood of a problem.&#8221;<br />
&#8220;Fatality rates per mile are a massively useless way to compare different types of transit.&#8221;</p>
<p>So anecdotes aren&#8217;t no good&#8230; but actual data is meaningless?    Just can&#8217;t win with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982290</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sun, 12 Feb 2012 04:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982290</guid>
		<description><![CDATA[Despite all those safety features in the car, many people die or are seriously injured in car crashes. There are piles of head injuries from car crashes.

My point is that you know people get in car crashes, yet you drive anyways - so deciding that cycling is unsafe because you know one person who was hit while on a bike is illogical.

People make all kinds of silly decisions based on the fact that cars are familiar, and thus don&#039;t feel dangerous, despite the many fatalities every year.


As for wearing a helmet because it shows people you are serious, what exactly do you mean?
Studies have found that people are actually more cautious drivers around cyclists without helmets - one of those adjusting behaviour back to the comfortable norm as soon as a safety feature arises things. 
I wear a helmet because it is not too intrusive for the safety it can add, but it&#039;s not necessarily going to help you at all in regard to the behaviour of others.

Fatality rates per mile are a massively useless way to compare different types of transit.]]></description>
		<content:encoded><![CDATA[<p>Despite all those safety features in the car, many people die or are seriously injured in car crashes. There are piles of head injuries from car crashes.</p>
<p>My point is that you know people get in car crashes, yet you drive anyways &#8211; so deciding that cycling is unsafe because you know one person who was hit while on a bike is illogical.</p>
<p>People make all kinds of silly decisions based on the fact that cars are familiar, and thus don&#8217;t feel dangerous, despite the many fatalities every year.</p>
<p>As for wearing a helmet because it shows people you are serious, what exactly do you mean?<br />
Studies have found that people are actually more cautious drivers around cyclists without helmets &#8211; one of those adjusting behaviour back to the comfortable norm as soon as a safety feature arises things.<br />
I wear a helmet because it is not too intrusive for the safety it can add, but it&#8217;s not necessarily going to help you at all in regard to the behaviour of others.</p>
<p>Fatality rates per mile are a massively useless way to compare different types of transit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982271</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982271</guid>
		<description><![CDATA[And above all, don&#039;t walk anywhere. Pedestrian fatality rates per mile are about fifty times higher than the fatality rates in autos. Your best bet statistically is to take a plane from your home to the mall. If you tell me that as yet your home and the mall are not connected by any recognised airline route, that is no excuse. Campaign tirelessly until they are.]]></description>
		<content:encoded><![CDATA[<p>And above all, don&#8217;t walk anywhere. Pedestrian fatality rates per mile are about fifty times higher than the fatality rates in autos. Your best bet statistically is to take a plane from your home to the mall. If you tell me that as yet your home and the mall are not connected by any recognised airline route, that is no excuse. Campaign tirelessly until they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982257</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982257</guid>
		<description><![CDATA[Don&#039;t ride drunk, don&#039;t ride on the sidewalk, or against traffic. 

Do wear a helmet. Obviously it protects your head but it also lets people know you are serious.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t ride drunk, don&#8217;t ride on the sidewalk, or against traffic. </p>
<p>Do wear a helmet. Obviously it protects your head but it also lets people know you are serious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982250</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982250</guid>
		<description><![CDATA[Bicycle fatality rates per mile are about 10 times as high as the fatality rates in autos.  Of course I assume almost all of the bicycle fatalities are due to being ran over by cars.  If there were no cars then I&#039;m sure bicycling would be much safer.  But the reality is that there are a lot of cars and when they hit a bicyclist the result can be fatal.

But the fatality rate is still quite low per mile.  We&#039;re talking in the ballpark of 1 fatality per 10,000,000 miles on a bicycle.  And you could probably cut that in half or better by wearing a helmet and not driving your bicycle while drunk.  (yes drunk bicyclists exist and are a significant % of the fatalities)]]></description>
		<content:encoded><![CDATA[<p>Bicycle fatality rates per mile are about 10 times as high as the fatality rates in autos.  Of course I assume almost all of the bicycle fatalities are due to being ran over by cars.  If there were no cars then I&#8217;m sure bicycling would be much safer.  But the reality is that there are a lot of cars and when they hit a bicyclist the result can be fatal.</p>
<p>But the fatality rate is still quite low per mile.  We&#8217;re talking in the ballpark of 1 fatality per 10,000,000 miles on a bicycle.  And you could probably cut that in half or better by wearing a helmet and not driving your bicycle while drunk.  (yes drunk bicyclists exist and are a significant % of the fatalities)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SLCCOM</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982249</link>
		<dc:creator>SLCCOM</dc:creator>
		<pubDate>Sat, 11 Feb 2012 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982249</guid>
		<description><![CDATA[Kai, when you are on a bike and involved in a collision or fall, you are on your own. There is nothing protecting you. No seat belt. No air bag. No nice, solid body of metal and/or plastic between you and other vehicles. 

The helmet saved my husband&#039;s life in his collision, but the other damage was enough to get him to realize that commuting by bike is not safe. In retrospect, he also had a head injury, which he was fortunate enough to recover from completely. Not everyone does. 

How is it that you don&#039;t understand that difference between auto and bike collisions?]]></description>
		<content:encoded><![CDATA[<p>Kai, when you are on a bike and involved in a collision or fall, you are on your own. There is nothing protecting you. No seat belt. No air bag. No nice, solid body of metal and/or plastic between you and other vehicles. </p>
<p>The helmet saved my husband&#8217;s life in his collision, but the other damage was enough to get him to realize that commuting by bike is not safe. In retrospect, he also had a head injury, which he was fortunate enough to recover from completely. Not everyone does. </p>
<p>How is it that you don&#8217;t understand that difference between auto and bike collisions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982233</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Sat, 11 Feb 2012 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982233</guid>
		<description><![CDATA[Sounds wonderful in theory. However, the town in which I live is not bicycle-friendly, not enough nor interlocking bike paths. The speed limit on our major street nearby was reduced several years ago because a bicyclist was hit by a car going 55 mph, the limit at the time, and died of her wounds.]]></description>
		<content:encoded><![CDATA[<p>Sounds wonderful in theory. However, the town in which I live is not bicycle-friendly, not enough nor interlocking bike paths. The speed limit on our major street nearby was reduced several years ago because a bicyclist was hit by a car going 55 mph, the limit at the time, and died of her wounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982230</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982230</guid>
		<description><![CDATA[I love my bike!  I really really want one of the Florida trikes with a shade on top and a big basket on the back.  If the roads in my city were&#039;t crazy I&#039;d bike to the nearest little shopping area which has almost everything I need - bank, grocery store and great produce store, mail place, dry cleaner, hobby store, several restaurants... even a homemade ice cream place,  but the suburban moms in SUVs would run me off the road. I do wish I had a safe bike lane to use.

However, I&#039;m with Mr.E. on the hot and sweaty bit... if you&#039;re going to bike and get a great workout, please be considerate of those around you and clean up if you need to.  I&#039;ve had coworkers who bike to work and are unpleasant to be around -  they seem oblivious to their body odor. Interestingly enough, the ones who run at lunchtime always shower before they come back to work. (I know that&#039;s much more an American hangup, since when I worked in Germany nobody seemed to notice at all, or if they did, they just accepted it.)]]></description>
		<content:encoded><![CDATA[<p>I love my bike!  I really really want one of the Florida trikes with a shade on top and a big basket on the back.  If the roads in my city were&#8217;t crazy I&#8217;d bike to the nearest little shopping area which has almost everything I need &#8211; bank, grocery store and great produce store, mail place, dry cleaner, hobby store, several restaurants&#8230; even a homemade ice cream place,  but the suburban moms in SUVs would run me off the road. I do wish I had a safe bike lane to use.</p>
<p>However, I&#8217;m with Mr.E. on the hot and sweaty bit&#8230; if you&#8217;re going to bike and get a great workout, please be considerate of those around you and clean up if you need to.  I&#8217;ve had coworkers who bike to work and are unpleasant to be around &#8211;  they seem oblivious to their body odor. Interestingly enough, the ones who run at lunchtime always shower before they come back to work. (I know that&#8217;s much more an American hangup, since when I worked in Germany nobody seemed to notice at all, or if they did, they just accepted it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982229</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 11 Feb 2012 12:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982229</guid>
		<description><![CDATA[The alternator in my car went out and will cost around $300 which I can&#039;t afford right now...so I started riding my bike almost everywhere.  I sleep like a top at night. Am I ever out of shape!  I am 64 and have been seriously overweight...have lost around 20 pounds in about three weeks.  My out look is better.  While I find the same problems of driving around Atlanta  like everyone else, I think I&#039;m becoming more skilled at handling traffic. I take the sidewalks whenever possible, and besides, I walk the bike more often than not because I&#039;m not yet in shape.]]></description>
		<content:encoded><![CDATA[<p>The alternator in my car went out and will cost around $300 which I can&#8217;t afford right now&#8230;so I started riding my bike almost everywhere.  I sleep like a top at night. Am I ever out of shape!  I am 64 and have been seriously overweight&#8230;have lost around 20 pounds in about three weeks.  My out look is better.  While I find the same problems of driving around Atlanta  like everyone else, I think I&#8217;m becoming more skilled at handling traffic. I take the sidewalks whenever possible, and besides, I walk the bike more often than not because I&#8217;m not yet in shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982217</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Sat, 11 Feb 2012 03:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982217</guid>
		<description><![CDATA[I use my bike tons, and I have 3 kids. 2 go in the trailer, the little one goes in the baby seat on the back. Works great. And hauling 100 lbs makes it a GREAT workout. I ride to the grocery store, to the library, to the park, friends houses, everywhere. I live in suburbia, so it&#039;s not like I&#039;m right downtown. The only time we don&#039;t ride is during the worst of winter, so from about the beginning of December to the end of February. I find that I warm up quite quickly on the ride if it&#039;s cold, and in the summer, it forces me to plan my errands for the cooler part of the day.]]></description>
		<content:encoded><![CDATA[<p>I use my bike tons, and I have 3 kids. 2 go in the trailer, the little one goes in the baby seat on the back. Works great. And hauling 100 lbs makes it a GREAT workout. I ride to the grocery store, to the library, to the park, friends houses, everywhere. I live in suburbia, so it&#8217;s not like I&#8217;m right downtown. The only time we don&#8217;t ride is during the worst of winter, so from about the beginning of December to the end of February. I find that I warm up quite quickly on the ride if it&#8217;s cold, and in the summer, it forces me to plan my errands for the cooler part of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valleycat1</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982213</link>
		<dc:creator>valleycat1</dc:creator>
		<pubDate>Sat, 11 Feb 2012 00:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982213</guid>
		<description><![CDATA[Just please don&#039;t buy a black or gray bike &amp; wear black or gray clothes when you&#039;re cycling.  Then you&#039;re essentially invisible to drivers - especially at dawn/dusk or at night, even with lights on the bike.

I had a great bike when I was in college eons ago &amp; really enjoyed riding it for the fun of it as a break from studying. The college town had some great hills to coast, &amp; little traffic to worry about.]]></description>
		<content:encoded><![CDATA[<p>Just please don&#8217;t buy a black or gray bike &amp; wear black or gray clothes when you&#8217;re cycling.  Then you&#8217;re essentially invisible to drivers &#8211; especially at dawn/dusk or at night, even with lights on the bike.</p>
<p>I had a great bike when I was in college eons ago &amp; really enjoyed riding it for the fun of it as a break from studying. The college town had some great hills to coast, &amp; little traffic to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretchen</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982211</link>
		<dc:creator>Gretchen</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982211</guid>
		<description><![CDATA[Anyone else sad the photo isn&#039;t of a neon with a bike rack?

 I prefer bike trails because of all the stop signs in my town. You can&#039;t get any momentum going!]]></description>
		<content:encoded><![CDATA[<p>Anyone else sad the photo isn&#8217;t of a neon with a bike rack?</p>
<p> I prefer bike trails because of all the stop signs in my town. You can&#8217;t get any momentum going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982209</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Fri, 10 Feb 2012 23:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982209</guid>
		<description><![CDATA[Evita (#7)
Do you not know a single person who has been in a car accident?
Have you stopped driving your car for the same reason?

People fear illogically based on anecdotes that don&#039;t necessarily relate to actual likelihood of a problem.

Some cities are more friendly to non-cars. You just have to look at the right cities - or often, find the right part of a city. I live in a huge sprawling low-density city designed for cars through and through. But I live in a small place in the middle of the city and bike the 4km to work (or on good days, the 10km winding exercise route), and I can bike the 1km to the grocery store, and walk the 10 minutes to a train when I&#039;m not up for biking. The system in my city is pretty bad, but you can find the good pockets.]]></description>
		<content:encoded><![CDATA[<p>Evita (#7)<br />
Do you not know a single person who has been in a car accident?<br />
Have you stopped driving your car for the same reason?</p>
<p>People fear illogically based on anecdotes that don&#8217;t necessarily relate to actual likelihood of a problem.</p>
<p>Some cities are more friendly to non-cars. You just have to look at the right cities &#8211; or often, find the right part of a city. I live in a huge sprawling low-density city designed for cars through and through. But I live in a small place in the middle of the city and bike the 4km to work (or on good days, the 10km winding exercise route), and I can bike the 1km to the grocery store, and walk the 10 minutes to a train when I&#8217;m not up for biking. The system in my city is pretty bad, but you can find the good pockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattJ</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982208</link>
		<dc:creator>MattJ</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982208</guid>
		<description><![CDATA[Iowa has caves - go caving in the wintertime!

It may be below freezing or over 100F outside, but it&#039;s always about 50 degrees in Iowa caves.  You&#039;ll find this temperature to be more comfortable than you think.]]></description>
		<content:encoded><![CDATA[<p>Iowa has caves &#8211; go caving in the wintertime!</p>
<p>It may be below freezing or over 100F outside, but it&#8217;s always about 50 degrees in Iowa caves.  You&#8217;ll find this temperature to be more comfortable than you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Des</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982207</link>
		<dc:creator>Des</dc:creator>
		<pubDate>Fri, 10 Feb 2012 22:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982207</guid>
		<description><![CDATA[Good timing for me, I&#039;m training right now to do this very thing! I live on the edge of town, so it is 10 miles each way to work or the nearest store. Still, inspired by mr money mustache, I&#039;m confident that it will be doable if I can just get in shape. My employer has a small workout room with an stationary bike. I can do 10 miles right now (in an hour) but I need to be able to get home too :) I made that mistake once a few years ago, and had to walk my bike home because my legs wouldn&#039;t peddle! I do wish cities were less car-friendly and more bike/ped/bus friendly, tho.]]></description>
		<content:encoded><![CDATA[<p>Good timing for me, I&#8217;m training right now to do this very thing! I live on the edge of town, so it is 10 miles each way to work or the nearest store. Still, inspired by mr money mustache, I&#8217;m confident that it will be doable if I can just get in shape. My employer has a small workout room with an stationary bike. I can do 10 miles right now (in an hour) but I need to be able to get home too :) I made that mistake once a few years ago, and had to walk my bike home because my legs wouldn&#8217;t peddle! I do wish cities were less car-friendly and more bike/ped/bus friendly, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evita</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982205</link>
		<dc:creator>Evita</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982205</guid>
		<description><![CDATA[My girlfriend used to take her high-tech bike to get to work... in the traffic of a busy city. Until she was thrown from her bike and fractured her elbow (her helmet protected her from being killed). She was out of work for four months.
This really turned me off from using my bike in the city!
If you do it, use a bike path! you just never know...]]></description>
		<content:encoded><![CDATA[<p>My girlfriend used to take her high-tech bike to get to work&#8230; in the traffic of a busy city. Until she was thrown from her bike and fractured her elbow (her helmet protected her from being killed). She was out of work for four months.<br />
This really turned me off from using my bike in the city!<br />
If you do it, use a bike path! you just never know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982203</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982203</guid>
		<description><![CDATA[There are so many fun winter activities that one can do: snowshoeing, skiing, snowboarding, ice climbing, building snowforts, having a snowball fight (provided there&#039;s snow!), etc.

I also used to hate winter, but since I began snowboarding, I&#039;m sad about the lack of snow. Also, one can ride a bike year-round if you have the right tires.]]></description>
		<content:encoded><![CDATA[<p>There are so many fun winter activities that one can do: snowshoeing, skiing, snowboarding, ice climbing, building snowforts, having a snowball fight (provided there&#8217;s snow!), etc.</p>
<p>I also used to hate winter, but since I began snowboarding, I&#8217;m sad about the lack of snow. Also, one can ride a bike year-round if you have the right tires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BirdDog</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982201</link>
		<dc:creator>BirdDog</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982201</guid>
		<description><![CDATA[When the weather is good, I enjoy biking to the gym and back.  It&#039;s about five miles round trip.  However, I have to be careful not to workout too hard while there, otherwise the legs don&#039;t have enough left in them to pedal uphill to get back.]]></description>
		<content:encoded><![CDATA[<p>When the weather is good, I enjoy biking to the gym and back.  It&#8217;s about five miles round trip.  However, I have to be careful not to workout too hard while there, otherwise the legs don&#8217;t have enough left in them to pedal uphill to get back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jules</title>
		<link>http://www.thesimpledollar.com/2012/02/10/use-a-bicycle-40365/#comment-982200</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Fri, 10 Feb 2012 21:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8309#comment-982200</guid>
		<description><![CDATA[Agree with cv:  there&#039;s a difference between an occasional trip to the store, and riding every day to and from work.  And there&#039;s a big difference between the sport bikes in the US and the European monster bikes that carry groceries, kids, a crate of beer, six cats, and a pizza (and I&#039;m not even talking about the container bikes, either).  Hm.  Now that I think about it, I really wonder how I managed not to break anything when I was riding in Philly....

And why has nobody mentioned a good lock as part of the cost?  I just had my bike stolen about two weeks ago (it happens when you live in the Netherlands).  Even though I don&#039;t strictly *need* a bike to get around or run errands (happily enough, we live close enough to just about everything that I can walk everywhere) it&#039;s annoying to have your ability to get around crimped so badly.]]></description>
		<content:encoded><![CDATA[<p>Agree with cv:  there&#8217;s a difference between an occasional trip to the store, and riding every day to and from work.  And there&#8217;s a big difference between the sport bikes in the US and the European monster bikes that carry groceries, kids, a crate of beer, six cats, and a pizza (and I&#8217;m not even talking about the container bikes, either).  Hm.  Now that I think about it, I really wonder how I managed not to break anything when I was riding in Philly&#8230;.</p>
<p>And why has nobody mentioned a good lock as part of the cost?  I just had my bike stolen about two weeks ago (it happens when you live in the Netherlands).  Even though I don&#8217;t strictly *need* a bike to get around or run errands (happily enough, we live close enough to just about everything that I can walk everywhere) it&#8217;s annoying to have your ability to get around crimped so badly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
