<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get a Checking Account That Offers Interest (48/365)</title>
	<atom:link href="http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/</link>
	<description>Financial talk for the rest of us</description>
	<lastBuildDate>Sat, 16 Feb 2013 01:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-983115</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-983115</guid>
		<description><![CDATA[Yeah, Kai, I think we can infer that you&#039;re correct about the interest rate. I&#039;m willing to bet the photographer was working out of the printed copy of the book rather than Trent&#039;s posts. So maybe she took this picture without any future knowledge of what Trent was going to say here.

This is going to sound dumb, but as much as I don&#039;t mind the 1, I really didn&#039;t like the 3 at all. Perhaps because it seems like a lazy attempt at a series of alike photos, or the 3 is ambiguous enough that when you turn it on its side, it looks like a letter instead of a number. That picture came across more as an attempt at seeming artful rather than having an artful element to it.]]></description>
		<content:encoded><![CDATA[<p>Yeah, Kai, I think we can infer that you&#8217;re correct about the interest rate. I&#8217;m willing to bet the photographer was working out of the printed copy of the book rather than Trent&#8217;s posts. So maybe she took this picture without any future knowledge of what Trent was going to say here.</p>
<p>This is going to sound dumb, but as much as I don&#8217;t mind the 1, I really didn&#8217;t like the 3 at all. Perhaps because it seems like a lazy attempt at a series of alike photos, or the 3 is ambiguous enough that when you turn it on its side, it looks like a letter instead of a number. That picture came across more as an attempt at seeming artful rather than having an artful element to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-983097</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-983097</guid>
		<description><![CDATA[It&#039;s an okay photo of a number stuck to a wall. What we all can&#039;t figure out is what on earth the subject is supposed to indicate. Especially given the same photo with a different number on the next post.
Is this the best she could come up with to theoretically represent 1% interest? (My guess since the other post has a 3).]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s an okay photo of a number stuck to a wall. What we all can&#8217;t figure out is what on earth the subject is supposed to indicate. Especially given the same photo with a different number on the next post.<br />
Is this the best she could come up with to theoretically represent 1% interest? (My guess since the other post has a 3).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-983048</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Feb 2012 13:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-983048</guid>
		<description><![CDATA[Bah I don&#039;t mind the picture, or the article either for that matter(what interesting insight about the discussion with the editor, and the follow-up that even now a 0.5% interest rate on a regular checking account would be something to brag about). The picture has depth-of-field, interesting color contrast, and unique composition of the subject. It is certainly not the perfect picture, but its not wretched either.]]></description>
		<content:encoded><![CDATA[<p>Bah I don&#8217;t mind the picture, or the article either for that matter(what interesting insight about the discussion with the editor, and the follow-up that even now a 0.5% interest rate on a regular checking account would be something to brag about). The picture has depth-of-field, interesting color contrast, and unique composition of the subject. It is certainly not the perfect picture, but its not wretched either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982996</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982996</guid>
		<description><![CDATA[Seriously, I can appreciate that you want to improve your quantity of posts, and bring in new readers (these are good &quot;Googleable&quot; topics after all) but you&#039;re really alienating your readers by offering the same stuff we&#039;ve been hearing for 5 years.]]></description>
		<content:encoded><![CDATA[<p>Seriously, I can appreciate that you want to improve your quantity of posts, and bring in new readers (these are good &#8220;Googleable&#8221; topics after all) but you&#8217;re really alienating your readers by offering the same stuff we&#8217;ve been hearing for 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982987</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Sun, 19 Feb 2012 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982987</guid>
		<description><![CDATA[I think the numbers are taped to a wall with old paint.
I&#039;m equally baffled as to what that is to represent.]]></description>
		<content:encoded><![CDATA[<p>I think the numbers are taped to a wall with old paint.<br />
I&#8217;m equally baffled as to what that is to represent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982973</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982973</guid>
		<description><![CDATA[All else being equal, of course it&#039;s better to earn interest on your checking account. But all else is rarely equal. Every interest bearing checking account I&#039;ve ever seen has had more restrictions, requirements, or fees than the no-interest account at the same bank.]]></description>
		<content:encoded><![CDATA[<p>All else being equal, of course it&#8217;s better to earn interest on your checking account. But all else is rarely equal. Every interest bearing checking account I&#8217;ve ever seen has had more restrictions, requirements, or fees than the no-interest account at the same bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elyn</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982940</link>
		<dc:creator>elyn</dc:creator>
		<pubDate>Sun, 19 Feb 2012 02:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982940</guid>
		<description><![CDATA[Okay, I was holding back from saying anything snarky about the photos on this site, but they&#039;ve been wearing me down.  Honestly, I get a little depressed now when I click on The Simple Dollar, and a lot of that is the photos.  They just have this blah feel that gets to me.  But this one?  What the what?  A number one in the mud?  Why???????? It is both perplexing AND depressing.]]></description>
		<content:encoded><![CDATA[<p>Okay, I was holding back from saying anything snarky about the photos on this site, but they&#8217;ve been wearing me down.  Honestly, I get a little depressed now when I click on The Simple Dollar, and a lot of that is the photos.  They just have this blah feel that gets to me.  But this one?  What the what?  A number one in the mud?  Why???????? It is both perplexing AND depressing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982934</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982934</guid>
		<description><![CDATA[Boring...where is Johanna?]]></description>
		<content:encoded><![CDATA[<p>Boring&#8230;where is Johanna?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982930</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982930</guid>
		<description><![CDATA[If you can find an interest rate on a checking account at 1% right now, I&#039;d be completely astounded. It&#039;s hard to find high-yield savings accounts, even ones that are online, that even get percentage. ING Direct&#039;s Electric Orange Checking account only gives you 0.9% if you have a whopping 100k in the account.]]></description>
		<content:encoded><![CDATA[<p>If you can find an interest rate on a checking account at 1% right now, I&#8217;d be completely astounded. It&#8217;s hard to find high-yield savings accounts, even ones that are online, that even get percentage. ING Direct&#8217;s Electric Orange Checking account only gives you 0.9% if you have a whopping 100k in the account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982922</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 18 Feb 2012 23:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982922</guid>
		<description><![CDATA[I confess, I am totally baffled as to what that picture is supposed to represent.]]></description>
		<content:encoded><![CDATA[<p>I confess, I am totally baffled as to what that picture is supposed to represent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krantcents</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982917</link>
		<dc:creator>krantcents</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982917</guid>
		<description><![CDATA[I earn interest on my checking account, but it is practically nothing.  Less than a dollar per month.]]></description>
		<content:encoded><![CDATA[<p>I earn interest on my checking account, but it is practically nothing.  Less than a dollar per month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lurker carl</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982913</link>
		<dc:creator>lurker carl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982913</guid>
		<description><![CDATA[Make sure you jump through all the hoops to keep your accounts accruing interest payments.  Stuff like maintaining minimum balances, required ATM usage, direct deposits, etc.  Something as simple as changing jobs and having a break in the direct deposit clause will be enough to change an account from interest paying for you to fee generating for the bank.  Choose carefully.

Banks assume their customers are too deeply ingrained into the automatic payments and bill payer website and other &#039;conveniences&#039; to change to a better financial institution.]]></description>
		<content:encoded><![CDATA[<p>Make sure you jump through all the hoops to keep your accounts accruing interest payments.  Stuff like maintaining minimum balances, required ATM usage, direct deposits, etc.  Something as simple as changing jobs and having a break in the direct deposit clause will be enough to change an account from interest paying for you to fee generating for the bank.  Choose carefully.</p>
<p>Banks assume their customers are too deeply ingrained into the automatic payments and bill payer website and other &#8216;conveniences&#8217; to change to a better financial institution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.thesimpledollar.com/2012/02/18/get-a-checking-account-that-offers-interest-48365/#comment-982908</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thesimpledollar.com/?p=8344#comment-982908</guid>
		<description><![CDATA[We have a checking account that offers interest. Besides keeping the account open, we have to use our debit card 10 times during the month and have at least one direct deposit.]]></description>
		<content:encoded><![CDATA[<p>We have a checking account that offers interest. Besides keeping the account open, we have to use our debit card 10 times during the month and have at least one direct deposit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
